Full results from the 2022 Stars of the Future at United Auctions at Stirling.
Saturday 12th November say the 12th Stars of the Future at United Auctions at Stirling. Ably judged by Emma Hodge of the Rulesmains herd in the Scottish Borders, her champions were as follows:
Class | Lot No. | Exhibitor | Animal | UK ID | DOB | Sire | Dam |
---|---|---|---|---|---|---|---|
Junior Male Champion | 19 | Ewan Campbell | Kilmallie Juggernaut Eric Y389 | UK501144 500389 | 03/04/2022 | HF REBEL 53Y (AI)(IMP) | KILMALLIE JURY ERICA S036 |
Junior Male Reserve | 10 | Stephanie Dick | Shadwell Fleetwood Mac Y298 | UK232205 300298 | 20/01/2022 | SHADWELL EVOLUTION T003 | SHADWELL FRANCES R784 |
Junior Female Champion | 49 | Mr & Mrs A Alford | Foxhill Princess Caroline Y167 | UK371250 400167 | 20/03/2022 | KILMALUAG ERISKAY T203 | BLELACK PRINCESS CAROLINE T867 |
Junior Female Reserve | 55 | Neil Wattie | Tonley Fiona Y937 | UK520423 401937 | 02/04/2022 | TONLEY JESTER ERIC S318 | TONLEY FIONA V594 |
Junior Champion | 49 | Mr & Mrs A Alford | Foxhill Princess Caroline Y167 | UK371250 400167 | 20/03/2022 | KILMALUAG ERISKAY T203 | BLELACK PRINCESS CAROLINE T867 |
Junior Reserve | 19 | Ewan Campbell | Kilmallie Juggernaut Eric Y389 | UK501144 500389 | 03/04/2022 | HF REBEL 53Y (AI)(IMP) | KILMALLIE JURY ERICA S036 |
Senior Male Champion | 3 | Gordon Brooke Estate | Gordon Desmond X476 | UK560236 101746 | 26/09/2021 | LINTON GILBERTINES BLACK COGNAC T200 | LINTON GILBERTINES DUCHESS S025 |
Senior Male Reserve | 1 | R & C Rettie | Retties Le Rendezvous X208 (ET) | UK548244 500208 | 28/07/2021 | RAWBURN TRANSFORMER | WALL LADY RUTH E397 |
Senior Champion | 3 | Gordon Brooke Estate | Gordon Desmond X476 | UK560236 101746 | 26/09/2021 | LINTON GILBERTINES BLACK COGNAC T200 | LINTON GILBERTINES DUCHESS S025 |
Senior Reserve | 1 | R & C Rettie | Retties Le Rendezvous X208 (ET) | UK548244 500208 | 28/07/2021 | RAWBURN TRANSFORMER | WALL LADY RUTH E397 |
Full class results below:
Class | Placing | Lot No. | Exhibitor | Animal | UK ID | DOB | Sire | Dam |
---|---|---|---|---|---|---|---|---|
Class 1 | 1st | 3 | Gordon Brooke Estate | Gordon Desmond X476 | UK560236 101746 | 26/09/2021 | LINTON GILBERTINES BLACK COGNAC T200 | LINTON GILBERTINES DUCHESS S025 |
Class 1 | 2nd | 1 | R & C Rettie | Retties Le Rendezvous X208 (ET) | UK548244 500208 | 28/07/2021 | RAWBURN TRANSFORMER | WALL LADY RUTH E397 |
Class 1 | 3rd | 4 | Gordon Brooke Estate | Gordon Pistol Pete X751 | UK560236 601751 | 11/11/2021 | RAWBURN MAKKA PAKKA R076 | BELHAVEN POLE STAR H070 |
Class 1 | 4th | 2 | Brailes Livestock | Brailes Fantastic X217 (ET) | UK548244 700217 | 44461 | RAWBURN BRAW LAD R041 | GRETNAHOUSE FLEUR R758 |
Class 3 | 1st | 10 | Stephanie Dick | Shadwell Fleetwood Mac Y298 | UK232205 300298 | 20/01/2022 | SHADWELL EVOLUTION T003 | SHADWELL FRANCES R784 |
Class 3 | 2nd | 7 | Jamie Rettie | Hillfoots Eldorado Y013 | UK548667 700013 | 11/01/2022 | BLELACK PRINCE CONSORT A286 | HILLFOOTS EVIE R337 |
Class 3 | 3rd | 6 | Keith Rennie | Fiddlehall Proud Ian Y045 | UK546519 200045 | 02/01/2022 | RAWBURN MAKKA PAKKA R076 | FIDDLEHALL PROUD IONA V031 |
Class 3 | 4th | 8 | Allan Rennie | Mosston Muir Evander Y432 | UK540221 700432 | 14/01/2022 | BALMACHIE RANALD T223 | MOSSTON MUIR ERIANNA U382 |
Class 4 | 1st | 12 | Brailes Livestock | Brailes Black Bruce Y233 | UK548244 200233 | 04/02/2022 | BRAILES FABULOUS U023 | WEETON BLACKBIRD V519 |
Class 4 | 2nd | 17 | G & N Taylor | Mosshall Red Apollo Y432 | UK562477 602432 | 18/03/2022 | MOSSHALL RED LEGACY U863 | RED ASKOV 3870 (IMP) |
Class 4 | 3rd | 14 | H & E Duncan | Longbank Octavius Y704 | UK581677 603704 | 05/03/2022 | KERINS REVOLVER (IMP) | LONGBANK OLIVE S601 |
Class 4 | 4th | 15 | R & C Rettie | Retties Ding Dong Y240 | UK548244 200240 | 13/03/2022 | RETTIES JFK M195 | BELHAVEN DRAMA QUEEN J114 |
Class 5 | 1st | 19 | Ewan Campbell | Kilmallie Juggernaut Eric Y389 | UK501144 500389 | 03/04/2022 | HF REBEL 53Y (AI)(IMP) | KILMALLIE JURY ERICA S036 |
Class 5 | 2nd | 20 | A & K Rhind & Son | Newton-Struthers Eldorado Y648 | UK523412 201648 | 07/04/2022 | IDVIES ED V875 | NEWTON-STRUTHERS EVIE V567 |
Class 5 | 3rd | 21 | D Strachan & Son | Shawtonhill Ecuador Y812 | UK561074 200812 | 09/04/2022 | SHAWTONHILL NINJA W751 | SHAWTONHILL EMILY W752 |
Class 5 | 4th | 25 | D Strachan & Son | Shawtonhill Black Blade Y866 | UK561074 700866 | 13/04/2022 | SHAWTONHILL NINJA W751 | SHAWTONHILL BLACK BETH W708 |
Class 6 | 1st | 35 | JR Galloway | Cardona Jeweliot Eric Y399 | UK542793 201399 | 06/05/2022 | STOUPHILL MR PERONI T188 | CARDONA JEWELIOT ERICA S999 |
Class 6 | 2nd | 33 | G & N Taylor | Mosshall Red Saint Y481 | UK562477 602481 | 02/05/2022 | MOSSHALL RED FERDINAND U922 | GALCANTRAY RED SUE S975 |
Class 6 | 3rd | 31 | Gordon Brooke Estate | Gordon Profit Y814 | UK560236 601814 | 23/04/2022 | CHEERBROOK PROFIT V138 | BELHAVEN POLE STAR H070 |
Class 6 | 4th | 29 | Martin R McCornick | McCornick Night Rider Y910 | UK583295 102910 | 22/04/2022 | SKAILL DINO P099 | MCCORNICK NELITA R189 |
Class 7 | 1st | 37 | Stephanie Dick | Stephick Emilie Y258 | UK542892 304258 | 02/01/2022 | RETTIES JFK M195 | STEPHICK EMILIE V563 |
Class 7 | 2nd | 38 | Mr & Mrs A Alford | Foxhill Delmonte Y163 | UK371250 700163 | 06/01/2022 | LINTON GILBERTINES PRESIDENT S021 | WEETON DIAMOND MIST M351 |
Class 7 | 3rd | 41 | Brailes Livestock | Retties Ruisseau Y234 | UK548244 300234 | 04/02/2022 | RETTIES LARK ROYAL U025 | RETTIES RUISSEAU T416 |
Class 7 | 4th | 40 | Allan Rennie | Mosston Muir Edwina Y435 | UK540221 300435 | 27/01/2022 | DRUMCROW REEKO (SS) (IMP) | MOSSTON MUIR EDWINA V396 |
Class 8 | 1st | 49 | Mr & Mrs A Alford | Foxhill Princess Caroline Y167 | UK371250 400167 | 20/03/2022 | KILMALUAG ERISKAY T203 | BLELACK PRINCESS CAROLINE T867 |
Class 8 | 2nd | 52 | Neil Wattie | Tonley Ester Y928 | UK520423 201928 | 29/03/2022 | TONLEY JESTER ERIC S318 | TONLEY ESTER T458 |
Class 8 | 3rd | 50 | G & N Taylor | Mosshall Red Iris Y442 | UK562477 202442 | 21/03/2022 | MOSSHALL RED FERDINAND U922 | LUNDSMINDE IRIS (RED) (IMP) |
Class 8 | 4th | 51 | James Wilson | Ugie Barbie Eilidh Y702 | UK520777 700702 | 21/03/2022 | RAWBURN BOSS HOGG N630 | UGIE BARBIE BETTY V690 |
Class 9 | 1st | 55 | Neil Wattie | Tonley Fiona Y937 | UK520423 401937 | 02/04/2022 | TONLEY JESTER ERIC S318 | TONLEY FIONA V594 |
Class 9 | 2nd | 53 | Gordon Brooke Estate | Gordon Pole Star Y763 | UK560236 401763 | 01/04/2022 | CHEERBROOK PROFIT V138 | BELHAVEN POLE STAR H070 |
Class 9 | 3rd | 62 | Jamie Rettie | Retties Jody Y247 | UK548244 200247 | 27/04/2022 | TONLEY KASPER U512 | SAVILLE JODY S117 |
Class 9 | 4th | 56 | A & K Rhind & Son | Newton-Struthers Espresso Y649 | UK523412 301649 | 08/04/2022 | IDVIES ED V875 | NEWTON-STRUTHERS EMMA V558 |
For images of the day, please visit MacGregor Photography webpage