The Aberdeen Angus Cattle Society will have forward 21 bulls and 2 cows with calves at foot, at the May Stirling Bull Sales.
Show: Sunday 4th 12.30pm
Sale: Monday 5th 12.45
| LOT-NUM | Weight (kgs) | Scrotal (cm) | VENDOR-NAME |
|---|---|---|---|
| 112 | 1060 | 42 | DAVID WALKER ESQ |
| 113 | 1000 | 40 | DAVID WALKER ESQ |
| 114 | 1110 | 41 | MESSRS D STRACHAN & SON |
| 115 | 10150 | 45 | NEIL A WATTIE ESQ |
| 116 | NEIL A WATTIE ESQ | ||
| 117 | G & G SMITH | ||
| 118 | 1020 | 42 | MESSRS A N CALCOTT & SON |
| 119 | A CLARK & SONS | ||
| 120 | 990 | 42 | DAVID WALKER ESQ |
| 121 | 985 | 41 | HAMISH W SCLATER ESQ |
| 122 | HAMISH W SCLATER ESQ | ||
| 123 | 950 | 41 | MESSRS J H C CAMPBELL & SONS |
| 124 | 920 | 45 | DAVID WALKER ESQ |
| 125 | 965 | 47 | MR JONATHAN & MRS LISA DOYLE |
| 126 | MESSRS M & S WILSON & SONS | ||
| 127 | NEIL A WATTIE ESQ | ||
| 128 | 970 | 40 | NEIL A WATTIE ESQ |
| 129 | 1000 | 43 | NEIL A WATTIE ESQ |
| 130 | 915 | 44 | MESSRS M & H D CURRIE |
| 131 | 805 | 40 | MESSRS M & H D CURRIE |
| 132 | 930 | 45 | JOHN M STEEL ESQ |
| 133 | 890 | 42 | MESSRS J H C CAMPBELL & SONS |
| 134 | 885 | 44 | MESSRS A N CALCOTT & SON |
| 135 | 870 | 41 | MRS JUNE BARCLAY |
| 136 | JAMIE A M RETTIE ESQ | ||
| 137 | HAMISH W SCLATER ESQ | ||
| 138 | 875 | 43 | RAY GARDINER ESQ |
| 139 | 780 | 41 | A CLARK & SONS |
| 140 | BRAILES LIVESTOCK | ||
| 141 | 800 | 42 | A CLARK & SONS |


