The Aberdeen-Angus Cattle Society have partnered once more with Robert Smith to livestream the judging from this year’s Highland Show.
This year’s judge is Dallas Allen of the Stouphill herd at Humbleheugh, Alnwick.
The Allen family’s 65 cow herd had much to celebrate at last year’s 200th Royal Highland Show. The family swept the boards in the Aberdeen-Angus classes with both overall female champion and overall male champion. The female champion was Stouphill Quorum T208 and male champion Stouphill Murphys Prince W301. A great achievement.
Judging will be live from 2:00pm on Thursday 22nd June
Full report from last year’s show is available here.
Class | Placing | Animal no. | Exhibitor | Animal | Date of Birth | Sire | Dam |
---|---|---|---|---|---|---|---|
Class 208 | 1st | 2514 | A W NEISH ESQ | RODMEAD DIANA Y100 | 20/05/2022 | BLELACK DUAL MINE U913 (ET)(UK521115 103913) | SKAILL DIANA S381(UK523853 603381) |
Class 1 | 2nd | 2511 | DONALD RANKIN ESQ | KILMALUAG ETTA Y354 | 19/04/2022 | WATER END PAYTON N108(UK142349 300108) | KILMALUAG ETTA S187(UK504359 200187) |
Class 1 | 3rd | 2506 | MARTIN R McCORNICK ESQ | MCCORNICK ESTHER Y888 | 06/04/2022 | MCCORNICK KERNEL U444 (ET)(UK583295 402444) | MCCORNICK ESTHER T361(UK583295 502361) |
Class 1 | 4th | 2507 | MESSRS A & K RHIND & SON | NEWTON-STRUTHERS ESPRESSO Y649 | 08/04/2022 | IDVIES ED V875(UK540244 500875) | NEWTON-STRUTHERS EMMA V558(UK523412 301558) |
Class 1 | 5th | 2505 | ANDREW S HODGE ESQ | RULESMAINS ROYAL LYNN Y711 | 03/04/2022 | BLELACK LORD HEARTFORD T879(UK521115 203879) | RULESMAINS ROYAL LYNN T005(UK560137 302005) |
Class 209 | 1st | 2525 | A CLARK & SONS | DUNCANZIEMERE EDWINA Y460 | 02/03/2022 | DUNCANZIEMERE SPORTSMAN W357(UK586557 300357) | DUNCANZIEMERE EDWINA T259(UK586557 300259) |
Class 2 | 2nd | 2517 | MR DANIEL COOKE | STEPHICK EMILIE Y258 | 02/01/2022 | RETTIES JFK M195 (ET)(UK545022 300195) | STEPHICK EMILIE V563 (ET)(UK542892 103563) |
Class 2 | 3rd | 2531 | MR & MRS M ALFORD | FOXHILL PRINCESS CAROLINE Y167 | 20/03/2022 | KILMALUAG ERISKAY T203(UK504359 400203) | BLELACK PRINCESS CAROLINE T867(UK521115 403867) |
Class 2 | 4th | 2523 | A W NEISH ESQ | RODMEAD PRIBABY Y085 | 20/02/2022 | RODMEAD LORD HALCYON U051 (ET)(UK545080 200051) | RODMEAD PRIBABY U862(UK324450 200862) |
Class 2 | 5th | 2518 | MR & MRS M ALFORD | FOXHILL DELMONTE Y163 | 06/01/2022 | LINTON GILBERTINES PRESIDENT S021(UK560236 401021) | WEETON DIAMOND MIST M351 (ET)(UK181671 702351) |
Class 210 | 1st | 2536 | HEATHER WHITTAKER & ROBERT CLARKE | SHADWELL BLUE BELLE X280 | 24/09/2021 | CARRUTHERS GRENADIER R797(UK581834 401797) | SHADWELL BLUE BELLE U039(UK232205 300039) |
Class 211 | 1st | 2540 | J ROBERT GALLOWAY ESQ | CARDONA JEWER ERICA X257 | 14/04/2021 | FORDEL ECCLEFECHAN S634(UK542511 704634) | CARDONA JEWER ERICA U043(UK542793 301043) |
Class 4 | 2nd | 2537 | BRAILES LIVESTOCK | CARBERY URBAN BOSS (IMP) | 03/01/2021 | RAWBURN BOSS HOGG N630 (ET)(UK562106 201630) | ROSSCARBERY LADY HAWAII U169(3722229473 81169) |
Class 4 | 3rd | 2538 | W A L LAWSON | SCOTSMILL ELSINOR X591 | 19/03/2021 | BLELACK JASPER ERIC N187(UK521115 303187) | SCOTSMILL ELSINOR U068(UK520452 702068) |
Class 4 | 4th | 2539 | MESSRS W & R DUNLOP | AUCHENGRAY EULOVA X763 | 10/04/2021 | WEDDERLIE EBALLOTEER V991(UK560308 203991) | AUCHENGRAY EULOVA K838(UK560835 200838) |
Class 212 | 1st | 2544 | MR & MRS M ALFORD | BLELACK PRINCESS CARINA X125 | 05/05/2021 | KILMALUAG ERISKAY T203(UK504359 400203) | BLELACK PRINCESS CARINA U902(UK521115 403902) |
Class 5 | 2nd | 2542 | MESSRS G & N TAYLOR | MOSSHALL RED ERINDA X291 | 20/03/2021 | MOSSHALL RED ELITE P352 (ET)(UK562477 401352) | ML RED ERINDA 7U 1163 (IMP)(8384801163(DK)40) |
Class 5 | 3rd | 2545 | DONALD RANKIN ESQ | RETTIES RUISSEAU X195 | 02/06/2021 | BILLINGE MAGIC JACK ERIC M176 (ET)(UK545022 500176) | RETTIES RUISSEAU T391 (ET)(UK545022 300391) |
Class 5 | 4th | 2541 | MR & MRS M ALFORD | SHADWELL LADY HEATHER X250 | 23/01/2021 | SHADWELL EVOLUTION T003 (ET)(UK232205 200003) | SHADWELL LADY HEATHER P738(UK221120 300738) |
Class 213 | 1st | 2548 | MESSRS G & N TAYLOR | MOSSHALL RED IDA W175 | 26/03/2020 | BAKKENS REED ION JASPER (IMP)(780300462(DK)40) | BVAKKENS RED IDA (IMP)(7803000437(DK)42) |
Class 6 | 2nd | 2547 | MRS HANNAH HEEREMA | BALAVILHOUSE MISS BANGLE W886 | 25/01/2020 | BALAVILHOUSE BANKSY T727(UK500790 100727) | BALAVILHOUSE MISS BANGLE T724(UK500790 500724) |
Class 6 | 3rd | 2549 | BARNSVIEW ABERDEEN ANGUS | BARNSVIEW PORTREE W275 | 18/04/2020 | RETTIES LAZY RASCAL R308 | KINCARDINE CASTLE PAULINE M872 |
Class 214 | 1st | 2550 | J ROBERT GALLOWAY ESQ | CARDONA JEWELIOT ERICA S002 | 10/05/2016 | CARDONA ESTEEM M801(UK542793 600801) | CARDONA JEWELIST ERICA N891 (ET)(UK542793 500891) |
Class 7 | 2nd | 2558 | HAMISH W SCLATER ESQ | DEVERON BLACK BEAUTY V648 | 05/03/2019 | MCCORNICK KINGKONG S240(UK583295 302240) | GLASSEL BLACK BEAUTY S031(UK523169 401031) |
Class 7 | 3rd | 2560 | AJR FARMS | LOGIE EYEBRIGHT V926 | 30/03/2019 | BLELACK PRINCE CORNELIUS S661(UK521115 103661) | LOGIE EYEBRIGHT F481(UK521334 200481) |
Class 7 | 4th | 2559 | BRAILES LIVESTOCK | WEETON BLACKBIRD V519 | 30/03/2019 | RAWBURN BOSS HOGG N630 (ET)(UK562106 201630) | BLELACK BLACKBIRD T853(UK521115 403853) |
Class 7 | 5th | 2555 | A W NEISH ESQ | RODMEAD BLACKBIRD U895 | 30/03/2018 | WARRENHO ELITE M417(UK280309 300417) | RAWBURN BLACKBIRD N718(UK562106 601718) |
Class 215 | 1st | 2564 | MISS CAROLINE ORR | KILMALLIE JUGGERNAUT ERIC Y389 | 03/04/2022 | HF REBEL 53Y (AI)(IMP)(1627442(CA)40) | KILMALLIE JURY ERICA S036(UK509199 600036) |
Class 8 | 2nd | 2565 | MISS MV GUTTERY & MR TOM SLATER | OAK MOOR BOSS Y637 | 05/04/2022 | WEDDERLIE OSPREY V011(UK560308 104011) | OAK MOOR BEAUTY U434(UK133281 600434) |
Class 8 | 3rd | 2562 | ANDREW S HODGE ESQ | RULESMAINS PASCUAL Y703 | 01/04/2022 | BLELACK PRINCE CAMELOT W017(UK521115 704017) | RULESMAINS PALOMA R672(UK560137 601672) |
Class 8 | 4th | 2566 | W A L LAWSON | SCOTSMILL ERIC Y776 | 08/04/2022 | GORDON PICASSO V448 (ET)(UK560236 401448) | SCOTSMILL ESTER R594(UK520452 201594) |
Class 8 | 5th | 2568 | MESSRS A N CALCOTT & SON | BLELACK HILL BLUE LIGHTENING Y006 | 21/04/2022 | KILMALUAG ERISKAY T203(UK504359 400203) | BLELACK BEAUTIFUL LADY T883(UK521115 603883) |
Class 216 | 1st | 2575 | A CLARK & SONS | HILLFOOTS ELDORADO Y013 | 11/01/2022 | BLELACK PRINCE CONSORT A286(UK521115 700286) | HILLFOOTS EVIE R337(UK545022 500337) |
Class 9 | 2nd | 2582 | ANDREW S HODGE ESQ | RULESMAINS PAYCHECK Y680 | 25/03/2022 | BLELACK PRINCE CAMELOT W017(UK521115 704017) | RULESMAINS PRINCESS V171(UK560137 102171) |
Class 9 | 3rd | 2574 | MRS HANNAH HEEREMA | BALAVILHOUSE MR BEN Y952 | 05/01/2022 | RAWBURN BLACK HAWK L261(UK562106 401261) | BALAVILHOUSE MISS BANGLE T724(UK500790 500724) |
Class 9 | 4th | 2580 | A MYLIUS & PARTNERS OF ST FORT | ST FORT PERFORMER Y239 | 26/02/2022 | ST FORT EDWIN V969(UK541849 301969) | ST FORT PURSPICK V932(UK541849 101932) |
Class 9 | 5th | 2579 | A MYLIUS & PARTNERS OF ST FORT | ST FORT ESCORT Y231 | 17/02/2022 | ST FORT EDWIN V969(UK541849 301969) | ST FORT ELERGY V888(UK541849 601888) |
Class 217 | 1st | 2583 | MESSRS G & N TAYLOR | MOSSHALL RED PRINCE ROYAL X354 | 19/05/2021 | STOUPHILL RED PATRON V261(UK106395 600261) | MOSSHALL RED PRINCESS ROYAL T815(UK562477 501815) |
Class 10 | 2nd | 2584 | KARL SCOTT ESQ | FOGGIE EMPEROR X280 | 04/10/2021 | RETTIES LAZY RIVER U026 (ET)(UK548244 500026) | FOGGIE EVITA V242(UK522324 200242) |
Class 218 | 1st | 2586 | A W NEISH ESQ | RODMEAD PRAGUE W014 (ET) | 27/03/2020 | SKAILL ERIC S498(UK523853 403498) | BRYNAWELON PRIM J530(UK742921 500530) |
Class 11 | 2nd | 2587 | JAMES ARNOTT ESQ | LOGIE ENDRESULT U812 | 29/03/2018 | ISAULD PRIME S641(UK500537 701641) | LOGIE ERMINE P505(UK521334 401505) |
Junior Female Champion | 2525 | A CLARK & SONS | DUNCANZIEMERE EDWINA Y460 | 02/03/2022 | DUNCANZIEMERE SPORTSMAN W357(UK586557 300357) | DUNCANZIEMERE EDWINA T259(UK586557 300259) | |
Reserve Junior Female Champion | 2514 | A W NEISH ESQ | RODMEAD DIANA Y100 | 20/05/2022 | BLELACK DUAL MINE U913 (ET)(UK521115 103913) | SKAILL DIANA S381(UK523853 603381) | |
Best Cow | 2550 | J ROBERT GALLOWAY ESQ | CARDONA JEWELIOT ERICA S002 | 10/05/2016 | CARDONA ESTEEM M801(UK542793 600801) | CARDONA JEWELIST ERICA N891 (ET)(UK542793 500891) | |
Overall Female Champion | 2544 | MR & MRS M ALFORD | BLELACK PRINCESS CARINA X125 | 05/05/2021 | KILMALUAG ERISKAY T203(UK504359 400203) | BLELACK PRINCESS CARINA U902(UK521115 403902) | |
Reserve Overall Female Champion | 2550 | J ROBERT GALLOWAY ESQ | CARDONA JEWELIOT ERICA S002 | 10/05/2016 | CARDONA ESTEEM M801(UK542793 600801) | CARDONA JEWELIST ERICA N891 (ET)(UK542793 500891) | |
Junior Male Champion | 2564 | MISS CAROLINE ORR | KILMALLIE JUGGERNAUT ERIC Y389 | 03/04/2022 | HF REBEL 53Y (AI)(IMP)(1627442(CA)40) | KILMALLIE JURY ERICA S036(UK509199 600036) | |
Reserve Junior Male Champion | 2565 | MISS MV GUTTERY & MR TOM SLATER | OAK MOOR BOSS Y637 | 05/04/2022 | WEDDERLIE OSPREY V011(UK560308 104011) | OAK MOOR BEAUTY U434(UK133281 600434) | |
Overall Male Champion | 2586 | A W NEISH ESQ | RODMEAD PRAGUE W014 (ET) | 27/03/2020 | SKAILL ERIC S498(UK523853 403498) | BRYNAWELON PRIM J530(UK742921 500530) | |
Reserve Overall Male Champion | 2564 | MISS CAROLINE ORR | KILMALLIE JUGGERNAUT ERIC Y389 | 03/04/2022 | HF REBEL 53Y (AI)(IMP)(1627442(CA)40) | KILMALLIE JURY ERICA S036(UK509199 600036) | |
Overall Champion | 2544 | MR & MRS M ALFORD | BLELACK PRINCESS CARINA X125 | 05/05/2021 | KILMALUAG ERISKAY T203(UK504359 400203) | BLELACK PRINCESS CARINA U902(UK521115 403902) | |
Reserve Overall Champion | 2586 | A W NEISH ESQ | RODMEAD PRAGUE W014 (ET) | 27/03/2020 | SKAILL ERIC S498(UK523853 403498) | BRYNAWELON PRIM J530(UK742921 500530) | |
Best Bred by Exhibitor | 2586 | A W NEISH ESQ | RODMEAD PRAGUE W014 (ET) | 27/03/2020 | SKAILL ERIC S498(UK523853 403498) | BRYNAWELON PRIM J530(UK742921 500530) | |
Overall Junior Champion | 2564 | MISS CAROLINE ORR | KILMALLIE JUGGERNAUT ERIC Y389 | 03/04/2022 | HF REBEL 53Y (AI)(IMP)(1627442(CA)40) | KILMALLIE JURY ERICA S036(UK509199 600036) | |
Reserve Overall Junior Champion | 2525 | A CLARK & SONS | DUNCANZIEMERE EDWINA Y460 | 02/03/2022 | DUNCANZIEMERE SPORTSMAN W357(UK586557 300357) | DUNCANZIEMERE EDWINA T259(UK586557 300259) | |
Best Pair | 2583 | MESSRS G & N TAYLOR | MOSSHALL RED PRINCE ROYAL X354 | 19/05/2021 | STOUPHILL RED PATRON V261(UK106395 600261) | MOSSHALL RED PRINCESS ROYAL T815(UK562477 501815) | |
2542 | MESSRS G & N TAYLOR | MOSSHALL RED ERINDA X291 | 20/03/2021 | MOSSHALL RED ELITE P352 (ET)(UK562477 401352) | ML RED ERINDA 7U 1163 (IMP)(8384801163(DK)40) | ||
Group of Three | RODMEAD | A W NEISH ESQ | |||||
2586 | |||||||
2555 | |||||||
2523 |