| Lot Number | Vendor | Price (gns) |
|---|---|---|
| 2 | NORMAN B BELFIELD ESQ | 6000 |
| 10 | MESSRS F J FRASER & SON | 12000 |
| 11 | CAOLAN MCBRIEN ESQ | 8000 |
| 13 | ANDREW S HODGE ESQ | 4500 |
| 16 | MESSRS D & K GRAHAM | 4000 |
| 17 | MESSRS D & K GRAHAM | 4500 |
| 18 | MESSRS F J FRASER & SON | 3200 |
| 19 | MESSRS G & N TAYLOR | 4500 |
| 20 | MESSRS WILLIAM D ALLEN | 5500 |
| 21 | MR & MRS E MACGREGOR | 8000 |
| 22 | ANDREW S HODGE ESQ | 9000 |
| 25 | MESSRS WILLIAM D ALLEN | 3800 |
| 26 | FIRM OF G GRAY | 12000 |
| 27 | N A WATTIE | 4200 |
| 31 | W A L LAWSON | 3800 |
| 32 | MESSRS D STRACHAN & SON | 5000 |
| 36 | MESSRS D STRACHAN & SON | 4000 |
| 38 | MR JONATHAN & MRS LISA DOYLE | 5000 |
| 41 | S & S MEDLEY | 3500 |
| 44 | COLIN J DAVIDSON ESQ | 3500 |
| 46 | A CLARK & SONS | 13000 |
| 47 | MARTIN R McCORNICK ESQ | 8000 |
| 48 | TRUSTEES OF THE LATE GORDON R BROOKE | 8000 |
| 51 | MARTIN R McCORNICK ESQ | 5000 |
| 52 | RAY GARDINER ESQ | 5000 |
| 56 | A CLARK & SONS | 10000 |
| 58 | D & R DURNO & SONS | 4200 |
| 59 | M & HD CURRIE | 2800 |
| 60 | A CLARK & SONS | 4000 |
| FEMALES | ||
| 71 | NEIL A WATTIE ESQ | 5800 |
| 72 | JOHN WALSH ESQ | 4200 |
| 73 | JOHN WALSH ESQ | 4500 |
| 74 | MOSSTON MUIR FARM LTD | 1600 |
| 76 | JOHN WALSH ESQ | 3000 |
| 77 | MOSSTON MUIR FARM LTD | 1500 |
| 80 | RAY GARDINER ESQ | 5800 |
| 81 | RAY GARDINER ESQ | 4000 |
| 82 | K & M HOWIE | 5000 |
| 83 | K & M HOWIE | 5200 |
| 84 | MOSSTON MUIR FARM LTD | 1600 |
| 86 | KEITH RENNIE ESQ | 2300 |
| 87 | A CLARK & SONS | 3800 |
| 88 | A CLARK & SONS | 6500 |
| 91 | KEITH RENNIE ESQ | 4800 |
| 99 | MESSRS M K & G SPROWL | 3800 |
| 100 | MESSRS M K & G SPROWL | 4800 |
| 101 | MESSRS M K & G SPROWL | 3000 |
| 102 | MESSRS M K & G SPROWL | 1200 |
| 103 | MESSRS M K & G SPROWL | 1600 |
| 104 | MESSRS M K & G SPROWL | 1200 |
Stirling October 2023 Sale Results
Stirling October 2023 Sale Results


