The Aberdeen Angus Cattle Society will have forward 23 bulls and 2 cows with calves at foot, at the May Carlisle Bull Sales.
Show: Friday 9th May 8.30am
Sale: Friday 9th May
| LOT-NUM | Weight | Scrotal | VENDOR-NAME | ANIM-NAME |
|---|---|---|---|---|
| 6 | 926 | 41 | MR & MRS D EVANS | TREE BRIDGE JOINER Z058 |
| 7 | 884 | 40.5 | MICHAEL LISHMAN ESQ | FELL LANE AXL Z375 |
| 11 | 844 | 35.5 | MICHAEL LISHMAN ESQ | FELL LANE MISTER BLACK Z378 |
| 12 | 916 | 39 | HAMISH W SCLATER ESQ | DEVERON ENVOY Z960 |
| 14 | 848 | 39 | MR & MRS D EVANS | TREE BRIDGE ESTRELLA Z073 |
| 16 | MR & MRS D EVANS | TREE BRIDGE EXXON Z079 | ||
| 17 | 870 | 39.5 | MR & MRS D EVANS | TREE BRIDGE JANNICK Z082 |
| 18 | 950 | 40 | MESSRS ALAN R LAWSON & SON | HALLINGTON WYATT Z832 |
| 20 | 806 | 39.5 | MR & MRS D EVANS | TREE BRIDGE JODAMI Z090 |
| 21 | 832 | 42 | DR WILLIAM & MRS MARGARET TAYLOR | CROOK HILL DUPONT Z081 |
| 23 | 824 | 39 | MESSRS J H C CAMPBELL & SONS | THRUNTON ROBROY Z744 |
| 27 | 760 | 42 | NEIL A WATTIE ESQ | TONLEY ELMER A128 |
| 28 | 812 | 41.5 | MOSSTON MUIR FARM LTD | MOSSTON MUIR ICEMAN A475 |
| 29 | 828 | 39.5 | NEIL A WATTIE ESQ | TONLEY VETTEL A130 |
| 30 | RAY GARDINER ESQ | NEWTON EDGAR A153 | ||
| 31 | 828 | 35.5 | MISS NICOLA HOWIE | LADYLUCK KARATE KID A520 |
| 35 | 646 | 42 | MR & MRS H HODGSON | HAROLD LORD HUNTER A401 |
| 36 | 690 | 40 | MESSRS M & S WILSON & SONS | NEWBANK DOMINATOR A439 |
| 37 | 728 | 41.5 | MR & MRS H HODGSON | HAROLD ERNAN A406 |
| 38 | 700 | 37.5 | EWEN M CAMPBELL ESQ | KILMALLIE KOLBE A420 |
| 40 | 686 | 37 | MOSSTON MUIR FARM LTD | MOSSTON MUIR QUARTERBACK A482 (ET) |
| 41 | 820 | 37 | FIRM OF G GRAY | ETTRICK RINGLEADER A352 |
| 43 | 700 | 39.5 | MESSRS D & K GRAHAM | CARRUTHERS ESCOBAR A300 |
| 44 | 530 | 37 | DR WILLIAM & MRS MARGARET TAYLOR | CROOK HILL BLACKSMITH A086 |
| 45 | 594 | 39 | MR & MRS H HODGSON | HAROLD MANUEL PRINCE A425 |


