| Lot Number | Weight (KG) | Scrotal (CM) | Vendor Name |
|---|---|---|---|
| 526 | 1230 | 49 | JOHN M STEEL ESQ |
| 527 | 780 | 42 | JOHN M STEEL ESQ |
| 528 | 780 | 42 | JOHN M STEEL ESQ |
| 529 | 780 | 40 | MESSRS T & K CONEY |
| 530 | W/D | ||
| 531 | N/F | ||
| 532 | 1260 | 41 | MESSRS J H C CAMPBELL & SONS |
| 533 | 1100 | 44 | MESSRS G & N TAYLOR |
| 534 | 990 | 41 | MRS HANNAH HEEREMA |
| 535 | 745 | 41 | JOHN M STEEL ESQ |
| 536 | 910 | 44 | NEIL A WATTIE ESQ |
| 537 | 980 | 44 | MESSRS JM & LM FORBES |
| 538 | N/F | ||
| 539 | 1070 | 42 | MESSRS J H C CAMPBELL & SONS |
| 540 | N/F | ||
| 541 | N/F | ||
| 542 | N/F | ||
| 543 | N/F | ||
| 544 | N/F | ||
| 545 | N/F | ||
| 546 | N/F | ||
| 547 | 930 | 41 | NEIL A WATTIE ESQ |
| 548 | 1160 | 47 | DAVID WALKER ESQ |
| 549 | N/F | ||
| 550 | 1030 | 45 | NEIL A WATTIE ESQ |
| 551 | 930 | 43 | MESSRS JM & LM FORBES |
| 552 | 850 | 44 | DONALD RANKIN ESQ |
| 553 | 1025 | 42 | MESSRS G & N TAYLOR |
| 554 | 880 | 41 | A CLARK & SONS |
| 555 | N/F | ||
| 556 | 860 | 42 | GAVIN J TAIT ESQ |
| 557 | 875 | 42 | A MYLIUS & PARTNERS OF ST FORT |
| 558 | 930 | 44 | AJR FARMS |
| 559 | 830 | 43 | A MYLIUS & PARTNERS OF ST FORT |
| 560 | 1030 | 47 | NEIL A WATTIE ESQ |
| 561 | 850 | 42 | W A L LAWSON |
| 562 | 900 | 44 | RAY GARDINER ESQ |
| 563 | 970 | 44 | BRAILES LIVESTOCK |
| 564 | 820 | 42 | JAMES S WILSON ESQ |
| 565 | N/F | ||
| 566 | 950 | 41 | PAUL ALLAN |
| 567 | 780 | 43 | DONALD RANKIN ESQ |
| 568 | 790 | 39 | MRS STEPHANIE M THOMSON |
| 569 | 870 | 40 | MRS STEPHANIE M THOMSON |
| 570 | 820 | 47 | MRS STEPHANIE M THOMSON |
| 571 | N/F | ||
| 572 | 710 | 44 | KEITH RENNIE ESQ |
| 573 | 700 | 41 | MRS JUNE BARCLAY |
| 574 | 825 | 40 | A CLARK & SONS |
| 575 | 680 | 42 | KEITH RENNIE ESQ |
Stirling May Bull Sale 2026 – Weights & Scrotal Measures
Stirling May Bull Sale 2026 – Weights & Scrotal Measures


