| Lot Number | Weight (KG) | Scrotal (CM) | Vendor Name |
|---|---|---|---|
| 526 | |||
| 527 | |||
| 528 | |||
| 529 | |||
| 530 | |||
| 531 | |||
| 532 | |||
| 533 | |||
| 534 | |||
| 535 | |||
| 536 | |||
| 537 | |||
| 538 | |||
| 539 | |||
| 540 | |||
| 541 | |||
| 542 | |||
| 543 | |||
| 544 | |||
| 545 | |||
| 546 | |||
| 547 | |||
| 548 | |||
| 549 | |||
| 550 | |||
| 551 | |||
| 552 | |||
| 553 | |||
| 554 | |||
| 555 | |||
| 556 | |||
| 557 | |||
| 558 | |||
| 559 | |||
| 560 | |||
| 561 | |||
| 562 | |||
| 563 | |||
| 564 | |||
| 565 | |||
| 567 | |||
| 568 | |||
| 569 | |||
| 570 | |||
| 571 | |||
| 572 | |||
| 573 | |||
| 574 | |||
| 575 | |||
| 576 | |||
| 577 | |||
| 578 | |||
| 579 |
Stirling May Bull Sale 2026 – Weights & Scrotal Measures
Stirling May Bull Sale 2026 – Weights & Scrotal Measures


