Class 1 BULL born before 1 January 2023. | 1st | 4 | Miss MV Guttery & Tom Slater | OAK MOOR BOSS Y637 | 05/04/2022 | WEDDERLIE OSPREY V011 | OAK MOOR BEAUTY U434 |
| 2nd | 5 | Messrs A E & C R Bishop | WARRENHO EVENT Y987 (ET) | 05/09/2022 | WARRENHO ELITE M417 | HAUGHTON EVENLORA N089 |
| 3rd | 7 | William Joel Ashworth | RETTIES LORD LUCAS Y277 | 03/10/2022 | RETTIES LARK ROYAL U025 (ET) | RETTIES LADY RUTH V056 |
| 4th | 3 | Mr G D & Mrs J E Webster | BLELACK EGOTIST X151 | 03/06/2021 | KILMALUAG ERISKAY T203 | BLELACK EVORA U911 |
| | | | | | | |
Class 2 BULLborn in 2023, on or between 1 January and 31 March. | 1st | 14 | Andrew S Hodge Esq | RULESMAINS PEDRO Z819 | 10/03/2023 | BLELACK PRINCE CAMELOT W017 | RULESMAINS PRINCESS V171 |
| 2nd | 11 | A W Neish Esq | RODMEAD BLACK ISLE Z138 | 07/02/2023 | BLELACK DUAL MINE U913 (ET) | ALEWATER BLACK BEE R358 |
| 3rd | 9 | Mrs Hannah Heerema | BALAVILHOUSE GALAHAD Z991 | 16/01/2023 | BALAVILHOUSE LOYAL ERA X915 (ET) | BALAVILHOUSE GENEVIEVE W908 |
| 4th | 13 | Messrs M & H D Currie | KINGHOLM EL DORARDO Z407 | 24/02/2023 | RAWBURN BRAW LAD R041 (ET) | KINGHOLM ELITA X309 |
| 5th | 10 | Messrs A E & C R Bishop | WARRENHO ERNIE Z006 | 02/02/2023 | IDVIES PINKY PRIME W982 | WARRENHO ERIN S636 (ET) |
| | | | | | | |
Class 3 BULL born in 2023, on or after 1 April. | 1st | 18
| Ian David Colville Esq | OAK MOOR KINGSTON Z709 | 07/04/2023 | DUNCANZIEMERE EDWIN J311 | OAK MOOR KATYA R295 |
| 2nd | 20 | Mr Daniel Cooke | GRETNAHOUSE KP Z530 | 18/05/2023 | RODMEAD PRIMERO R746 | GRETNAHOUSE KAY PRIDE T940 |
| | | | | | | |
Class 4 COW in milk or in calf, born before 1 January 2022. | 1st | 22 | Mr & Mrs D Evans | TREE BRIDGE POLLY PERKINS T699 | 20/10/2017 | WEETON DIAMOND MINE P444 | TREE BRIDGE POLLY PERKINS J241 |
| 2nd | 23 | Mr Thor Atkinson | OAK MOOR PRINCES CAROLINE X582 | 11/04/2021 | COMLONGON JULIUS ERIC T085 (ET) | BLELACK PRINCESS CAROLINE K449 |
| | | | | | | |
Class 5 HEIFER born in 2022. | 1st | 28
| Mr & Mrs M Alford | FOXHILL PRINCESS CAROLINE Y167 | 20/03/2022 | KILMALUAG ERISKAY T203 | BLELACK PRINCESS CAROLINE T867 |
| 2nd | 27 | Mr G D & Mrs J E Webster | WOOD MOSS QUEEN MOTHER Y050 | 23/10/2022 | RIBBLESDALE LORD JAMES V963 | THE MOSS QUEEN MOTHER W629 |
| 3rd | 26 | Brailes Livestock | BRAILES BLACK BEE Y245 | 21/04/2022 | BRAILES FABULOUS U023 | CHEEKLAW BLACK BETH T597 |
| 4th | 30 | William Joel Ashworth | BLACKRODIAN EMPRESS Y224 | 26/05/2022 | THE MOSS MR ESHTON D409 (ET) | BLACKRODIAN EVITA S180 |
| 5th | 24
| Richard Gratton Esq | YEARSLEY MISS BISHAMPTON Y424 | 24/02/2022 | MCCORNICK PATHFINDER U465 | CROOK HILL MISS BISHAMPTON U019 |
| | | | | | | |
Class 6 HEIFER born in 2023, on or between 1 January and 31 March. | 1st | 36 | Andrew S Hodge Esq | RULESMAINS ROSEBUD Z792 | 07/02/2023 | BLELACK PRINCE CAMELOT W017 | RULESMAINS ROSEBUD U056 |
| 2nd | 41 | Mr & Mrs M Alford | FOXHILL DIAMOND MIST Z259 (ET) | 05/01/2023 | GRETNAHOUSE BLACKSMITH L500 | WEETON DIAMOND MIST M351 (ET) |
| 3rd | 39 | A W Neish Esq | RODMEAD LADY HEATHER Z164 (ET) | 27/03/2023 | BLELACK DUAL MINE U913 (ET) | BLELACK LADY HEATHER L697 (ET) |
| 4th | 34 | Jamie A M Rettie Esq | HILLFOOTS EVIE Z019 | 05/01/2023 | TONLEY JESTER ERIC S318 | HILLFOOTS EVIE V072 |
| 5th | 33 | Mr T A & Mrs P Johnson | YEARSLEY ELLEM ERICA Z443 | 02/01/2023 | MCCORNICK PATHFINDER U465 | YEARSLEY ELLEN ERICA S248 |
| | | | | | | |
Class 7 HEIFER born in 2023, on or after 1 April. | 1st | 42 | Mr & Mrs M Alford | GRETNAHOUSE EVAS HONEY Z499 | 03/04/2023 | RODMEAD PRIMERO R746
| GRETNAHOUSE EVAS HONEY U052 |
| 2nd | 44 | Brailes Livestock | IDVIES ELISA Z150 | 26/04/2023 | DUNCANZIEMERE JACOBITE W374 | IDVIES ELSTROME W934 |
| 3rd | 48 | Mr T A & Mrs P Johnson | YEARSLEY ESTON ANNE Z455 | 11/07/2023 | MCCORNICK PATHFINDER U465 | RAWBURN ESTON ANNE P964 |
| 4th | 47 | Miss Juliet H Swires | CRAGG MISS EVERGOLD Z214 | 14/06/2023 | RAWBURN END GAME X469 | CRAGG MISS EVERSPECIAL W175 |
| 5th | 43 | Andrew S Hodge Esq | RULESMAINS PRICELESS Z872 | 04/04/2023 | BLELACK LORD HEARTFORD T879 | RULESMAINS PRICELLESS T886 |
| | | | | | | |
Male Champion | | 14 | Andrew S Hodge Esq | RULESMAINS PEDRO Z819 | 10/03/2023 | BLELACK PRINCE CAMELOT W017 | RULESMAINS PRINCESS V171 |
Reserve Male Champion | | 4 | Miss MV Guttery & Tom Slater | OAK MOOR BOSS Y637 | 05/04/2022 | WEDDERLIE OSPREY V011 | OAK MOOR BEAUTY U434 |
Female Champion | | 42 | Mr & Mrs M Alford | GRETNAHOUSE EVAS HONEY Z499 | 03/04/2023 | RODMEAD PRIMERO R746
| GRETNAHOUSE EVAS HONEY U052
|
Reserve Female Champion | | 36 | Andrew S Hodge Esq | RULESMAINS ROSEBUD Z792 | 07/02/2023 | BLELACK PRINCE CAMELOT W017 | RULESMAINS ROSEBUD U056 |
Junior Champion | | 42 | Mr & Mrs M Alford | GRETNAHOUSE EVAS HONEY Z499 | 03/04/2023 | RODMEAD PRIMERO R746
| GRETNAHOUSE EVAS HONEY U052
|
Reserve Junior Champion | | 14 | Andrew S Hodge Esq | RULESMAINS PEDRO Z819 | 10/03/2023 | BLELACK PRINCE CAMELOT W017 | RULESMAINS PRINCESS V171 |
Overall Champion | | 42 | Mr & Mrs M Alford | GRETNAHOUSE EVAS HONEY Z499 | 03/04/2023 | RODMEAD PRIMERO R746
| GRETNAHOUSE EVAS HONEY U052
|
Reserve Overall Champion | | 14 | Andrew S Hodge Esq | RULESMAINS PEDRO Z819 | 10/03/2023 | BLELACK PRINCE CAMELOT W017 | RULESMAINS PRINCESS V171 |
Group of Three | 1st | Andrew S Hodge Esq
| | | | | |
| 2nd | Mr & Mrs M Alford | | | | | |
| 3rd | Messrs A E & C R Bishop | | | | | |
Pair of Animals | 1st | Andrew S Hodge Esq
| | | | | |
| 2nd | Mr & Mrs M Alford | | | | | |
| 3rd | A W Neish Esq | | | | | |
| 4th | Miss Juliet H Swires | | | | | |
| 5th | Brailes Livestock | | | | | |