Friday the 29th of October saw the Society head to Borderway Agri Expo at Carlisle for the 2021 Aberdeen-Angus Winter National. With over 100 entries in, it proved to be a popular event. Judging on the day was Matthew Stoker, herd manager for the Easton Greys herd in Wiltshire.
His Champion on the day was the Wattie family’s November 2020 heifer Tonley Ester W786 sired by Tonley Kasper U512 who sold for 11 000gns at the February 2020 Stirling Bull Sale and out of Tonley Ester S255.
Standing reserve to her was Retties Lady Ruth W148 (ET) from Jamie Rettie. She is an August 2020 born daughter of Rawburn Transformer and out Wall Lady Ruth E397.
Male Champion was from the Wylies Brailes herd. Brailes Finnegan W143 an August 2020 bull by Duncanziemere Editor P112 (ET) and out of Gretnahouse Fleur R758.
Calf Champion was from the Wattie Family, Tonley King Paco X812 a May 2021 bull by Tonley Jester Eric S318 and out of Wall Kind Pride L004.
Full results and pictures from the day below:
Yearling Male Champion | BRAILES FINNEGAN W143 | BRAILES LIVESTOCK | |||||||
Yearling Male Reserve | MCCORNICK EXPLORER W710 | MARTIN R McCORNICK ESQ | |||||||
Bull Calf Champion | TONLEY KING PACO X812 | NEIL A WATTIE ESQ | |||||||
Bull Calf Reserve | OAK MOOR KINGSTON X574 | MISS MV GUTTERY & MR TOM SLATER | |||||||
Male Champion | BRAILES FINNEGAN W143 | BRAILES LIVESTOCK | |||||||
Male Reserve | TONLEY KING PACO X812 | NEIL A WATTIE ESQ | |||||||
Yearling Female Champion | TONLEY ESTER W786 | NEIL A WATTIE ESQ | |||||||
Yearling Female Reserve | RETTIES LADY RUTH W148 (ET) | JAMIE A M RETTIE ESQ | |||||||
Yearling Heifer Champion | TONLEY ESTER W786 | NEIL A WATTIE ESQ | |||||||
Yearling Heifer Reserve | RETTIES LADY RUTH W148 (ET) | JAMIE A M RETTIE ESQ | |||||||
Heifer Calf Champion | CARRUTHERS ELSPETH X122 | MESSRS D & K GRAHAM | |||||||
Heifer Calf Reserve | RETTIES EVELINE X168 | MESSRS R & C RETTIE | |||||||
Calf Champion | TONLEY KING PACO X812 | NEIL A WATTIE ESQ | |||||||
Calf Reserve | CARRUTHERS ELSPETH X122 | MESSRS D & K GRAHAM | |||||||
Female Champion | TONLEY ESTER W786 | NEIL A WATTIE ESQ | |||||||
Female Reserve | RETTIES LADY RUTH W148 (ET) | JAMIE A M RETTIE ESQ | |||||||
Overall Champion | TONLEY ESTER W786 | NEIL A WATTIE ESQ | |||||||
Reserve Champion | RETTIES LADY RUTH W148 (ET) | JAMIE A M RETTIE ESQ | |||||||
Class 1A | |||||||||
1st | MCCORNICK EXPLORER W710 | MARTIN R McCORNICK ESQ | |||||||
2nd | KINGHOLM BLUE BUOY W279 | MESSRS M & H D CURRIE | |||||||
3rd | STEPHICK EXCALIBUR W956 (ET) | MISS STEPHANIE DICK | |||||||
4th | BOTHAL GLADIATOR W016 | MRS GEMMA KNOX | |||||||
Class 1B | |||||||||
1st | BRAILES FINNEGAN W143 | BRAILES LIVESTOCK | |||||||
2nd | RETTIES LORD EDWIN W150 (ET) | MESSRS R & C RETTIE | |||||||
3rd | ETTRICK BOMBER W268 | FIRM OF G GRAY | |||||||
4th | CARRUTHERS EARL W088 | MESSRS D & K GRAHAM | |||||||
5th | ETTRICK BLUETACK W264 | FIRM OF G GRAY | |||||||
Class 2A | |||||||||
1st | BORDER LYNE GANGSTER X157 | MR & MRS M D STORY | |||||||
2nd | WARRENHO LORD HAVANA X893 | MESSRS A E & C R BISHOP | |||||||
3rd | RETTIES LANG SYNE X158 | MESSRS R & C RETTIE | |||||||
4th | TEMPLE ROXSTAR X856 (ET) | TEMPLE FARM (CHEDZOY) LTD | |||||||
5th | KINGHOLM DIAMOND GEEZER X311 | MESSRS M & H D CURRIE | |||||||
Class 2B | |||||||||
1st | TONLEY KING PACO X812 | NEIL A WATTIE ESQ | |||||||
2nd | DEVERON LIONEL X763 | HAMISH W SCLATER ESQ | |||||||
3rd | LONGBANK OLYMPUS X484 | MR HENRY & MRS EMILY DUNCAN | |||||||
4th | ABBEY LADYSMAN X497 | MESSRS I & A BURGESS | |||||||
5th | TONLEY ROLEX X818 | NEIL A WATTIE ESQ | |||||||
Class 2C | |||||||||
1st | OAK MOOR KINGSTON X574 | MISS MV GUTTERY & MR TOM SLATER | |||||||
2nd | RETTIES LONESTAR X178 (ET) | MESSRS R & C RETTIE | |||||||
3rd | MCCORNICK NIGHTFALL X801 | MARTIN R McCORNICK ESQ | |||||||
4th | CAIRNTON DETROIT X465 | K & M HOWIE | |||||||
5th | MCCORNICK KRACKERJACK X813 | MARTIN R McCORNICK ESQ | |||||||
Class 3 | |||||||||
1st | RULESMAINS PRICELESS V183 | ANDREW S HODGE ESQ | |||||||
2nd | TEMPLE JENEVIEVE ERICA V781 | TEMPLE FARM (CHEDZOY) LTD | |||||||
Class 4A | |||||||||
1st | CROOK HILL MADAME BISHAMPTON W039 | DR WILLIAM & MRS MARGARET TAYLOR | |||||||
2nd | GALCANTRAY EVIE W378 | DAVID WALKER ESQ | |||||||
3rd | TONLEY ESTER W712 | NEIL A WATTIE ESQ | |||||||
4th | GALCANTRAY EURIVINE W372 | DAVID WALKER ESQ | |||||||
5th | BALAVILHOUSE ROSIE W889 | MRS HANNAH HEEREMA | |||||||
Class 4B | |||||||||
1st | TONLEY ESTER W786 | NEIL A WATTIE ESQ | |||||||
2nd | RETTIES LADY RUTH W148 (ET) | JAMIE A M RETTIE ESQ | |||||||
3rd | KILMALUAG TIDY BEE W307 (ET) | DONALD RANKIN ESQ | |||||||
4th | GRETNAHOUSE FLEUR W262 | ALASDAIR G HOUSTON | |||||||
5th | ETTRICK BELLA W272 | FIRM OF G GRAY | |||||||
Class 5A | |||||||||
1st | RETTIES EVELINE X168 | MESSRS R & C RETTIE | |||||||
2nd | ABBEY DUCHESS X484 | MESSRS I & A BURGESS | |||||||
3rd | AULTHURSTSIDE DIANA X213 | MESSRS J N & G M HADWIN | |||||||
4th | LONGBANK JEWLIANNA ERICA X460 | MR HENRY & MRS EMILY DUNCAN | |||||||
5th | WARRENHO LADY HEATHER X889 (ET) | MESSRS A E & C R BISHOP | |||||||
Class 5B | |||||||||
1st | RULESMAINS ELEGENT X527 | ANDREW S HODGE ESQ | |||||||
2nd | LONGBANK JUNO ERICA X483 | MR HENRY & MRS EMILY DUNCAN | |||||||
3rd | DEVERON ELIZE X776 | HAMISH W SCLATER ESQ | |||||||
4th | TONLEY EVAS HONEY X817 | NEIL A WATTIE ESQ | |||||||
5th | RETTIES PAM X172 | MESSRS R & C RETTIE | |||||||
Class 5C | |||||||||
1st | CARRUTHERS ELSPETH X122 | MESSRS D & K GRAHAM | |||||||
2nd | DEVERON ELIZE X791 | HAMISH W SCLATER ESQ | |||||||
3rd | CAIRNTON DUCHESS X470 | K & M HOWIE | |||||||
4th | RULESMAINS PRICELESS X564 | ANDREW S HODGE ESQ | |||||||
5th | BRAILES BLACK BECKY X174 | BRAILES LIVESTOCK | |||||||
Outwith our Winter National, we are delighted to add that an Aberdeen-Angus cross steer, bred and exhibited by D & P Blair of Balmerino in Fife won the Baby Beef Supreme Champion at Agri Expo, an award that has never previously been won by a native breed.