Show results from the Aberdeen-Angus Winter National at Borderway Agri Expo.
Judge: Dallas Allen of the Stouphill Herd.
| Class | Placing | Exhibitor Number | Animal Name | Date of Birth | Exhibitor | Sire | Dam |
|---|---|---|---|---|---|---|---|
| Class 1: Yearling Bull - born 1st July to 31 December 2025 | 1 | 602 | ETTRICK RACOON B384 | 14/07/2025 | FIRM OF G GRAY | RAWBURN LOADED U670(UK562106 602670) | ETTRICK RACHEL Y322(UK562134 300322) |
| Class 1: Yearling Bull - born 1st July to 31 December 2025 | 2 | 606 | ETTRICK BADASS B387 | 23/10/2025 | FIRM OF G GRAY | LINTON GILBERTINES PRESIDENT S021(UK560236 401021) | ETTRICK BELLA U213(UK562134 600213) |
| Class 1: Yearling Bull - born 1st July to 31 December 2025 | 3 | 607 | ETTRICK BLONDIN B388 | 24/10/2025 | FIRM OF G GRAY | LINTON GILBERTINES PRESIDENT S021(UK560236 401021) | ETTRICK BELLA S178(UK562134 600178) |
| Class 1: Yearling Bull - born 1st July to 31 December 2025 | 4 | 603 | RODMEAD PROMETHEUS B297 | 05/08/2025 | A W NEISH ESQ | RODMEAD PRAGUE W014 (ET)(UK324450 701014) | GORDON POLE STAR X705 (ET)(UK560236 201705) |
| Class 1: Yearling Bull - born 1st July to 31 December 2025 | 5 | 601 | ETTRICK ROBERTO B381 | 08/07/2025 | FIRM OF G GRAY | RAWBURN LOADED U670(UK562106 602670) | ETTRICK RACHEL Z336(UK562134 300336) |
| Class 2A: Bull calf born 1 January to 28 February 2026 | 1 | 616 | CARRUTHERS EL CHAPO C402 | 14/01/2026 | MESSRS D & K GRAHAM | SAVILLE TOMMY Y002(UK422134 500002) | CARRUTHERS ELSPETH Z227(UK587914 100227) |
| Class 2A: Bull calf born 1 January to 28 February 2026 | 2 | 618 | FOXHILL EVERJACK C309 | 20/01/2026 | MR & MRS M ALFORD | WENSLEYDALE BLACK VOLTAGE Y140(UK420406 100140) | GRETNAHOUSE EVAS HONEY Z499(UK581747 601499) |
| Class 2A: Bull calf born 1 January to 28 February 2026 | 3 | 620 | MORPHEUS PHIL COLLINS C210 | 25/01/2026 | OWEN TUNNEY ESQ | WEDDERLIE BLACKMART Z962(UK560308 704962) | MORPHEUS PRINCESS CAROLINE Z122 (ET)(UK173454 200122) |
| Class 2A: Bull calf born 1 January to 28 February 2026 | 4 | 613 | BALAVILHOUSE LORD HANDEL C127 (ET) | 10/01/2026 | MRS HANNAH HEEREMA | BLELACK DEAN MARTIN W063(UK521115 404063) | BALAVILHOUSE LADY HEATHER V851(UK500790 600851) |
| Class 2A: Bull calf born 1 January to 28 February 2026 | 5 | 615 | BALAVILHOUSE TITANIUM C129 (ET) | 11/01/2026 | MRS HANNAH HEEREMA | TONLEY JESTER ERIC S318(UK520423 101318) | BLELACK TOPLASS S655(UK521115 203655) |
| Class 2B: Bull calf born 1 March to 31 March 2026 | 1 | 626 | TONLEY EXTRA VALUE C358 | 20/03/2026 | NEIL A WATTIE ESQ | IDVIES PINK PROFIT Z149(UK540244 601149) | TONLEY ESTER W757(UK520423 601757) |
| Class 2B: Bull calf born 1 March to 31 March 2026 | 2 | 628 | TONLEY EVOLVE C367 | 30/03/2026 | NEIL A WATTIE ESQ | IDVIES PINK PROFIT Z149(UK540244 601149) | TONLEY EVORA X832(UK520423 401832) |
| Class 2B: Bull calf born 1 March to 31 March 2026 | 3 | 627 | KEIRSBEATH BLACK WATCH C025 | 27/03/2026 | CAROLINE MORTON | KILMALLIE JUGGERNAUT ERIC Y389(UK501144 500389) | CHEEKLAW BLACK BELLE R518(UK560129 200518) |
| Class 2B: Bull calf born 1 March to 31 March 2026 | 4 | 624 | GRATTON ECUADOR C009 | 04/03/2026 | RICHARD GRATTON ESQ | RAWBURN ERNAN W110(UK562106 503110) | YEARSLEY EYRIE X398(UK120988 700398) |
| Class 2B: Bull calf born 1 March to 31 March 2026 | 5 | 625 | CROOK HILL ELLIS C106 | 14/03/2026 | DR WILLIAM & MRS MARGARET TAYLOR | FORDEL MA PUMA V521(UK542511 505521) | CROOK HILL ELENA V035(UK116872 100035) |
| Class 2C: Bull calf born 1 April onwards 2026 | 1 | 632 | SHREWBRIDGE JACKPOT C110 | 06/04/2026 | SOPHIE HARDING | MORPHEUS KODIAK W068(UK173454 400068) | TONLEY JULIA Z037(UK520423 602037) |
| Class 2C: Bull calf born 1 April onwards 2026 | 2 | 630 | FOXHILL PRINCE C203 | 01/04/2026 | MR & MRS M ALFORD | WENSLEYDALE BLACK VOLTAGE Y140(UK420406 100140) | FOXHILL PRINCESS CAROLINE Y167(UK371250 400167) |
| Class 2C: Bull calf born 1 April onwards 2026 | 3 | 633 | WOOD MOSS FERNANDO C146 | 06/04/2026 | MR G D & MRS J E WEBSTER | RAWBURN E TYPE W176(UK562106 103176) | WOOD MOSS FRANCES Z077(UK190392 300077) |
| Class 2C: Bull calf born 1 April onwards 2026 | 4 | 631 | FOXHILL PATRIOT C199 | 02/04/2026 | MR & MRS M ALFORD | WENSLEYDALE BLACK VOLTAGE Y140(UK420406 100140) | BLELACK PRINCESS CAROLINE T867(UK521115 403867) |
| Class 2C: Bull calf born 1 April onwards 2026 | 5 | 634 | KEIRSBEATH FANDANGO C031 | 09/04/2026 | CAROLINE MORTON | KILMALLIE JUGGERNAUT ERIC Y389(UK501144 500389) | HW FLEUR V704(UK546977 202704) |
| Class 3: Yearling Heifer: Born 1 July to 31 December 2025 | 1 | 675 | 0 | 00/01/1900 | 0 | 0 | 0 |
| Class 3: Yearling Heifer: Born 1 July to 31 December 2025 | 2 | 638 | WARRENHO JODY B186 | 29/09/2025 | MESSRS A E & C R BISHOP | WARRENHO EVENT Y987 (ET)(UK280309 600987) | WARRENHO JODY X922(UK280309 400922) |
| Class 3: Yearling Heifer: Born 1 July to 31 December 2025 | 3 | 640 | RETTIES FRANCES B391 | 03/11/2025 | MESSRS R & C RETTIE | TONLEY RONALD X800(UK520423 701800) | RETTIES FRANCES Z313(UK548244 500313) |
| Class 3: Yearling Heifer: Born 1 July to 31 December 2025 | 4 | 637 | WARRENHO EVORA B180 | 12/09/2025 | MESSRS A E & C R BISHOP | WARRENHO PRINCE CHARLES Y941 (ET)(UK280309 200941) | WARRENHO EVORA Z999(UK280309 400999) |
| Class 3: Yearling Heifer: Born 1 July to 31 December 2025 | 5 | 641 | WOOD MOSS ELATION B126 | 08/11/2025 | MR G D & MRS J E WEBSTER | BLELACK EGOTIST X151(UK521115 104151) | WOOD MOSS ELATION Y035(UK190392 300035) |
| Class 4A: Heifer calf born 1 January to 28 February 2026 | 1 | ||||||
| Class 4A: Heifer calf born 1 January to 28 February 2026 | 2 | ||||||
| Class 4A: Heifer calf born 1 January to 28 February 2026 | 3 | ||||||
| Class 4A: Heifer calf born 1 January to 28 February 2026 | 4 | ||||||
| Class 4A: Heifer calf born 1 January to 28 February 2026 | 5 | ||||||
| Class 4A: Heifer calf born 1 January to 28 February 2026 | 6 | ||||||
| Class 4B: Heifer calf born 1 March to 31 March 2026 | 1 | ||||||
| Class 4B: Heifer calf born 1 March to 31 March 2026 | 2 | ||||||
| Class 4B: Heifer calf born 1 March to 31 March 2026 | 3 | ||||||
| Class 4B: Heifer calf born 1 March to 31 March 2026 | 4 | ||||||
| Class 4B: Heifer calf born 1 March to 31 March 2026 | 5 | ||||||
| Class 4B: Heifer calf born 1 March to 31 March 2026 | 6 | ||||||
| Class 4C: Heifer calf born 1 April onwards 2026 | 1 | ||||||
| Class 4C: Heifer calf born 1 April onwards 2026 | 2 | ||||||
| Class 4C: Heifer calf born 1 April onwards 2026 | 3 | ||||||
| Class 4C: Heifer calf born 1 April onwards 2026 | 4 | ||||||
| Class 4C: Heifer calf born 1 April onwards 2026 | 5 | ||||||
| Class 4C: Heifer calf born 1 April onwards 2026 | 6 | ||||||
| Class 5: Pair of calves, one male & one female | 1 | ||||||
| Class 5: Pair of calves, one male & one female | 2 | ||||||
| Class 5: Pair of calves, one male & one female | 3 | ||||||
| Class 5: Pair of calves, one male & one female | 4 | ||||||
| Class 5: Pair of calves, one male & one female | 5 | ||||||
| Class 5: Pair of calves, one male & one female | 6 | ||||||
| CHAMPIONSHIPS | |||||||
| Yearling Bull Champion | 602 | ETTRICK RACOON B384 | 14/07/2025 | FIRM OF G GRAY | RAWBURN LOADED U670(UK562106 602670) | ETTRICK RACHEL Y322(UK562134 300322) | |
| Yearling Bull Reserve | 606 | ETTRICK BADASS B387 | 23/10/2025 | FIRM OF G GRAY | LINTON GILBERTINES PRESIDENT S021(UK560236 401021) | ETTRICK BELLA U213(UK562134 600213) | |
| Bull Calf Champion | 616 | CARRUTHERS EL CHAPO C402 | 14/01/2026 | MESSRS D & K GRAHAM | SAVILLE TOMMY Y002(UK422134 500002) | CARRUTHERS ELSPETH Z227(UK587914 100227) | |
| Bull Calf Reserve | 626 | TONLEY EXTRA VALUE C358 | 20/03/2026 | NEIL A WATTIE ESQ | IDVIES PINK PROFIT Z149(UK540244 601149) | TONLEY ESTER W757(UK520423 601757) | |
| Male Champion | 616 | CARRUTHERS EL CHAPO C402 | 14/01/2026 | MESSRS D & K GRAHAM | SAVILLE TOMMY Y002(UK422134 500002) | CARRUTHERS ELSPETH Z227(UK587914 100227) | |
| Male Reserve | 626 | TONLEY EXTRA VALUE C358 | 20/03/2026 | NEIL A WATTIE ESQ | IDVIES PINK PROFIT Z149(UK540244 601149) | TONLEY ESTER W757(UK520423 601757) | |
| Yearling Heifer Champion | |||||||
| Yearling Heifer Reserve | |||||||
| Heifer Calf Champion | |||||||
| Heifer Calf Reserve | |||||||
| Female Champion | |||||||
| Female Reserve | |||||||
| Overall Champion | |||||||
| Overall Reserve |


