| Class Description | Placing | Exhibitor Number | Animal Name | DOB | Exhibitor | Sire | Dam |
|---|---|---|---|---|---|---|---|
| 556 COW, born on or before 31st December 2022, in calf or having produced a calf during the 12 months prior to the opening day of the Show | 1 | 2 | OLD GLENORT PEPSI V716 | 28/03/2019 | JAMES PORTER ESQ | CARLHURLIE GENTILEX S124(UK541889 201124) | OLD GLENORT POPPY R117(UK9041700 09117) |
| 556 COW, born on or before 31st December 2022, in calf or having produced a calf during the 12 months prior to the opening day of the Show | 2 | 1 | DRUMCORN LADY IDA U536 (EX 93) | 04/05/2018 | MR & MRS J HENNING | BLELACK PRINCE J165(UK521115 302165) | DRUMCORN LADY IDA S282(UK9041954 01282) |
| 556 COW, born on or before 31st December 2022, in calf or having produced a calf during the 12 months prior to the opening day of the Show | 3 | - | |||||
| 556 COW, born on or before 31st December 2022, in calf or having produced a calf during the 12 months prior to the opening day of the Show | 4 | - | |||||
| 556 COW, born on or before 31st December 2022, in calf or having produced a calf during the 12 months prior to the opening day of the Show | 5 | - | |||||
| 556 COW, born on or before 31st December 2022, in calf or having produced a calf during the 12 months prior to the opening day of the Show | 6 | - | |||||
| 557 COW or HEIFER, in milk or in calf, born in 2023 | 1 | 6 | OLD GLENORT VICTORIA Z155 | 25/03/2023 | LUCY RODGERS | BLELACK DAKOTA U898 (ET)(UK521115 703898) | OLD GLENORT VICTORIA U123(UK9041700 10123) |
| 557 COW or HEIFER, in milk or in calf, born in 2023 | 2 | 5 | LISDUFF PHILLY Z121 (IMP) | 22/01/2023 | PETER FITZGERALD | LISS BUSTER S621(IE2810742 41621) | LISDUFF PHILLY S447(IE1216576 11447) |
| 557 COW or HEIFER, in milk or in calf, born in 2023 | 3 | 7 | OLD GLENORT POPPY Z306 | 15/04/2023 | JAMES PORTER ESQ | CARLHURLIE GENTILEX S124(UK541889 201124) | OLD GLENORT POPPY T891(UK9041700 09891) |
| 557 COW or HEIFER, in milk or in calf, born in 2023 | 4 | 4 | CLONTEAD BLACKBIRD Z416 (IMP) | 21/01/2023 | IAIN DAVID COLVILLE ESQ | CHEERBROOK PROFIT V138 (ET)(UK173135 500138) | CLONTEAD BLACKBIRD T233(IE1416407 80233) |
| 557 COW or HEIFER, in milk or in calf, born in 2023 | 5 | 8 | DRUMCORN ELLA Z096 (VG 87) | 26/04/2023 | MR & MRS J HENNING | SOLITUDE ELITE V777 (ET)(EX 94)(UK9330013 31777) | DRUMCORN ELPA W746 (EX 90)(UK9041954 01746) |
| 557 COW or HEIFER, in milk or in calf, born in 2023 | 6 | - | |||||
| 558 HEIFER, in calf or calf at foot, born on or after 1st January 2024, and on or before 31st December 2024. | 1 | 9 | OLD GLENORT BLACK LASS A671 | 12/02/2024 | JAMES PORTER ESQ | BLELACK DAKOTA U898 (ET)(UK521115 703898) | OLD GLENORT BLACK LASS V705(UK9041700 10705) |
| 558 HEIFER, in calf or calf at foot, born on or after 1st January 2024, and on or before 31st December 2024. | 2 | 11 | WOODVALE DELIA A427 | 22/05/2024 | JAMES McCULLOUGH | WOODVALE ROSCOE Y054(UK39271854X) | WOODVALE DELIA W834(UK9392718 04834) |
| 558 HEIFER, in calf or calf at foot, born on or after 1st January 2024, and on or before 31st December 2024. | 3 | 13 | DRUMMEER BLACKBIRD A817 | 28/07/2024 | MR A & MRS N MORRISON | LISS MASTERSTROKE W013(3722223771 92013) | DRUMMEER BLACKBIRD R853(UK9483754 11853) |
| 558 HEIFER, in calf or calf at foot, born on or after 1st January 2024, and on or before 31st December 2024. | 4 | 10 | COLTRIM DIANA A322 | 15/02/2024 | IVAN H FORSYTHE ESQ | STOUPHILL PADDI X358(UK106395 500358) | COLTRIM DIANA V095(UK9564269 06095) |
| 558 HEIFER, in calf or calf at foot, born on or after 1st January 2024, and on or before 31st December 2024. | 5 | 12 | GLENBRAE RED MISS KAYO A542 | 23/05/2024 | MR WILLIAM & MRS JANE DODD | MOSSHALL RED FORREST V018(UK562477 502018) | GLENBRAE RED MISS KAYO Y477 (ET)(UK9392904 05477) |
| 558 HEIFER, in calf or calf at foot, born on or after 1st January 2024, and on or before 31st December 2024. | 6 | - | |||||
| 559 HEIFER, born on or after 1st January 2025 | 1 | ||||||
| 559 HEIFER, born on or after 1st January 2025 | 2 | ||||||
| 559 HEIFER, born on or after 1st January 2025 | 3 | ||||||
| 559 HEIFER, born on or after 1st January 2025 | 4 | ||||||
| 559 HEIFER, born on or after 1st January 2025 | 5 | ||||||
| 559 HEIFER, born on or after 1st January 2025 | 6 | ||||||
| 560 BULL, born prior to 1st January 2025 | 1 | ||||||
| 560 BULL, born prior to 1st January 2025 | 2 | ||||||
| 560 BULL, born prior to 1st January 2025 | 3 | ||||||
| 560 BULL, born prior to 1st January 2025 | 4 | ||||||
| 560 BULL, born prior to 1st January 2025 | 5 | ||||||
| 560 BULL, born prior to 1st January 2025 | 6 | ||||||
| 561 BULL, born on or after 1st January 2025 | 1 | ||||||
| 561 BULL, born on or after 1st January 2025 | 2 | ||||||
| 561 BULL, born on or after 1st January 2025 | 3 | ||||||
| 561 BULL, born on or after 1st January 2025 | 4 | ||||||
| 561 BULL, born on or after 1st January 2025 | 5 | ||||||
| 561 BULL, born on or after 1st January 2025 | 6 | ||||||
| 562 PAIR OF ANIMALS, bona fide the property of one exhibitor and entered in the classes for which they are eligible | 1 | ||||||
| 562 PAIR OF ANIMALS, bona fide the property of one exhibitor and entered in the classes for which they are eligible | 2 | ||||||
| 562 PAIR OF ANIMALS, bona fide the property of one exhibitor and entered in the classes for which they are eligible | 3 | ||||||
| 562 PAIR OF ANIMALS, bona fide the property of one exhibitor and entered in the classes for which they are eligible | 4 | ||||||
| 562 PAIR OF ANIMALS, bona fide the property of one exhibitor and entered in the classes for which they are eligible | 5 | ||||||
| 562 PAIR OF ANIMALS, bona fide the property of one exhibitor and entered in the classes for which they are eligible | 6 | ||||||
| S221 CHAMPION PRIZES, £100 and £50- for the Champion and Reserve Champion Aberdeen Angus | |||||||
| S222 JUNIOR BREED CHAMPION, £30 & £20 - for the Champion and Reserve male or female animals born on or after 1st January 2025. Only 1st and 2nd Prize winners forward. Rosettes to be worn | |||||||
| S223 THE ABERDEEN ANGUS PERPETUAL CHALLENGE CUP- for the best Aberdeen-Angus animal, exhibited by a member of that Association and entered in the herd book of the Aberdeen Angus Cattle Society [Perth], provided there are at least four exhibits. Presented by the Irish AberdeenAngus Association | |||||||
| S224 ROSETTE - for the best Aberdeen Angus animal entered in the herd book of that Society. Presented by the Aberdeen Angus Cattle Society [Perth] | |||||||
| S225 THE W J CARSON MEMORIAL PERPETUAL CHALLENGE CUP- for the best Aberdeen-Angus animal bred by exhibitor. Presented by his representatives | |||||||
| S226 THE J D TEMPLETON MEMORIAL PERPETUAL CHALLENGE TROPHY- for the best yearling bull, presented by his wife and daughte | |||||||
| S227 THE DRUMLISTER TROPHY- for the best animal of opposite sex to the Champion entered in the Herd Book of the Aberdeen Angus Cattle Society [Perth]. Won outright by R Campbell [Drumlister], Seaforde and represented as a Perpetual Trophy | |||||||
| S228 AWARDS OF TYRONE CRYSTAL- for the best pair and reserve pair Aberdeen-Angus heifers, the property of one exhibitor. Presented by the NI Aberdeen-Angus Cattle Club, through John Thompson & Sons Ltd | |||||||
Balmoral Show 2026 Results
Balmoral Show 2026 Results


