| Lot Number | Weight (KG) | Scrotal (CM) | Vendor Name |
|---|---|---|---|
| 86 | NF | MESSRS T & K CONEY | |
| 87 | 972 | 41 | J ROBERT GALLOWAY ESQ |
| 88 | 1005 | 44.5 | J ROBERT GALLOWAY ESQ |
| 89 | 1055 | 43 | J ROBERT GALLOWAY ESQ |
| 90 | NF | MISS LOIS SCOTT | |
| 91 | 1005 | 43.5 | MOSSTON MUIR FARM LTD |
| 92 | 1010 | 44 | MR & MRS D EVANS |
| 93 | NF | DAVID W STEEL ESQ | |
| 94 | NF | DONALD RANKIN ESQ | |
| 95 | 922 | 40 | NEIL A WATTIE ESQ |
| 96 | 972 | 44 | MR & MRS D EVANS |
| 97 | NF | MESSRS ALAN R LAWSON & SON | |
| 98 | 730 | 41.5 | MESSRS T & K CONEY |
| 99 | 962 | 43.5 | NEIL A WATTIE ESQ |
| 100 | NF | MESSRS M & H D CURRIE | |
| 101 | 1005 | 40.5 | MR & MRS D EVANS |
| 102 | 860 | 39.5 | DR WILLIAM & MRS MARGARET TAYLOR |
| 103 | 932 | 36.5 | JAN BOOMAARS ESQ |
| 104 | 842 | 39.5 | MR & MRS D EVANS |
| 105 | 866 | 39 | JAN BOOMAARS ESQ |
| 106 | NF | RAY GARDINER ESQ | |
| 107 | 846 | 42 | CHRISTOPHER D TIMM ESQ |
| 108 | NF | CHRISTOPHER D TIMM ESQ | |
| 109 | NF | MR JONATHAN & MRS LISA DOYLE | |
| 110 | 784 | 40 | MESSRS T & K CONEY |
| 111 | 898 | 38 | GRAEME N MASSIE ESQ |
| 112 | 888 | 39.5 | CHRISTOPHER D TIMM ESQ |
| 113 | 820 | 41 | DONALD RANKIN ESQ |
| 114 | 898 | 41 | MESSRS A & J ADAM |
| 115 | 774 | 39.5 | NEIL A WATTIE ESQ |
| 116 | 792 | 41 | NEIL A WATTIE ESQ |
| 117 | 768 | 39.5 | A CLARK & SONS |
| 118 | 766 | 36.5 | MR G D & MRS J E WEBSTER |
| 119 | 838 | 43 | MRS LISA FLEMING |
| 120 | 830 | 40 | HAMISH W SCLATER ESQ |
| 121 | 786 | 37 | MR G D & MRS J E WEBSTER |
| 122 | 868 | 42 | MESSRS R & C RETTIE |
| 123 | NF | MESSRS M & S WILSON & SONS | |
| 124 | NF | A CLARK & SONS | |
| 125 | 740 | 41 | NEIL A WATTIE ESQ |
| 126 | 806 | 40 | MESSRS D & K GRAHAM |
| 127 | 762 | 39 | A CLARK & SONS |
| 128 | 692 | 38 | A CLARK & SONS |
| 129 | NF | MESSRS R & C RETTIE | |
| 130 | 736 | 41 | ANDREW S HODGE ESQ |
| 131 | 664 | 39 | MR & MRS H HODGSON |
| 132 | 670 | 37.5 | MOSSTON MUIR FARM LTD |
| 133 | 702 | 44 | DR WILLIAM & MRS MARGARET TAYLOR |
| 134 | NF | MR & MRS H HODGSON | |
| 135 | 770 | 40 | ANDREW S HODGE ESQ |
| 136 | NF | MR & MRS H HODGSON | |
| 137 | NF | EWEN M CAMPBELL ESQ | |
| 138 | 706 | 38.5 | MESSRS D & K GRAHAM |
| 139 | 694 | 39 | MARTIN R McCORNICK ESQ |
| 140 | 826 | 40 | MISS MV GUTTERY & MR TOM SLATER |
| 141 | 730 | 41 | MR & MRS H HODGSON |
| 142 | NF | MR & MRS H HODGSON | |
| 143 | 696 | 41 | MOSSTON MUIR FARM LTD |
| 144 | 646 | 37.5 | MARTIN R McCORNICK ESQ |
| 145 | 634 | 35 | CHRISTOPHER D TIMM ESQ |
| 146 | NF | MARTIN R McCORNICK ESQ | |
| 147 | 784 | 39.5 | NEIL A WATTIE ESQ |
| 148 | NF | NEIL A WATTIE ESQ | |
| 149 | 654 | 35.5 | CHRISTOPHER D TIMM ESQ |
| 150 | 704 | NEIL A WATTIE ESQ | |
| 151 | 660 | NEIL A WATTIE ESQ | |
| 152 | NF | MR G D & MRS J E WEBSTER | |
| 153 | NF | MR G D & MRS J E WEBSTER | |
| 154 | 478 | EWEN M CAMPBELL ESQ |
Carlisle May 2026 – Weights & Scrotal
Carlisle May 2026 – Weights & Scrotal


