Judge: Mr Alistair Cormack, Leven, Fife
| Placing | Exhibitor Number | Animal Name | DOB | Exhibitor | Sire | Dam | |
|---|---|---|---|---|---|---|---|
| Bull born before 1 January 2025 | 1 | 2 | WENSLEYDALE BLACK VOLTAGE Y140 | 05/12/2022 | MR & MRS M ALFORD | GRETNAHOUSE BLACKBOOT V082(UK581747 201082) | WENSLEYDALE BLACK VISION V148(UK136854 100148) |
| Bull born before 1 January 2025 | 2 | 1 | ROSEMEAD JANUARY W189 | 24/01/2020 | BALLINDALLOCH HOME FARMS | LOCKERLEY BLACK BOROMIR K173(UK282556 301173) | ROSEMEAD JESSICA R652(UK261902 701652) |
| Bull born before 1 January 2025 | 3 | 4 | BALAVILHOUSE LORD HUGO A052 | 01/04/2024 | MRS HANNAH HEEREMA | BALAVILHOUSE RFK X914(UK500790 600914) | BALAVILHOUSE LADY HEATHER U759(UK500790 500759) |
| Bull born on or between 22 January 2025 and 23 March 2025 | 1 | 6 | KEIRSBEATH PRESCOT B613 | 11/02/2025 | CAROLINE MORTON | KILMALLIE JUGGERNAUT ERIC Y389(UK501144 500389) | KEIRSBEATH PAMELA S542(UK541635 500542) |
| Bull born on or between 22 January 2025 and 23 March 2025 | 2 | 5 | FOXHILL PRINCE EVOLUTION B192 | 22/01/2025 | MR & MRS M ALFORD | WEETON EVOLUTION R447(UK181671 502447) | BLELACK PRINCESS CARINA X125(UK521115 304125) |
| Bull born on or between 22 January 2025 and 23 March 2025 | 3 | 8 | KEIRSBEATH PRINCE B615 | 19/02/2025 | CAROLINE MORTON | KILMALLIE JUGGERNAUT ERIC Y389(UK501144 500389) | KEIRSBEATH PAM P532(UK541635 200532) |
| Bull born on or between 22 January 2025 and 23 March 2025 | 4 | 7 | BALLINDALLOCH ESCOBAR B749 | 17/02/2025 | BALLINDALLOCH HOME FARMS | ROSEMEAD JANUARY W189(UK261902 502189) | BALLINDALLOCH EVORA W618(UK522593 100618) |
| Bull born on or between 22 January 2025 and 23 March 2025 | 5 | 9 | RETANACH EL SALVADOR B000 | 09/03/2025 | MESSRS J & A STRATHDEE | HAYMOUNT WAR SMITH R578(UK561995 401578) | RETANACH ELLA U186(UK522857 502186) |
| Bull born on or between 22 January 2025 and 23 March 2025 | 6 | 14 | BALLINDALLOCH PRIME MINISTER B755 | 23/03/2025 | BALLINDALLOCH HOME FARMS | ROSEMEAD JANUARY W189(UK261902 502189) | BALLINDALLOCH MISS PRIM U545(UK522593 500545) |
| Bull born on or between 5 April 2025 and 23 May 2025 | 1 | 15 | LOGIE LOCHNAGAR B757 | 05/04/2025 | MESSRS WILLIAM ROBERTSON & SON | BLELACK EQUINOX X115 (ET)(UK521115 704115) | LOGIE LUCY V944(UK521334 201944) |
| Bull born on or between 5 April 2025 and 23 May 2025 | 2 | 20 | TONLEY EARTHQUAKE B269 | 22/04/2025 | NEIL A WATTIE ESQ | KILMALUAG ERISKAY T203(UK504359 400203) | TONLEY ESTER V614(UK520423 301614) |
| Bull born on or between 5 April 2025 and 23 May 2025 | 3 | 17 | NEWTON NIXON B186 | 12/04/2025 | RAY GARDINER ESQ | BLELACK DEAN MARTIN W063(UK521115 404063) | NEWTON MUCHALLS NUTMEG Y131(UK530691 600131) |
| Bull born on or between 5 April 2025 and 23 May 2025 | 4 | 16 | MASSIES PHANTOM B014 | 10/04/2025 | GRAEME N MASSIE ESQ | BLELACK HILL EGO Y003(UK532520 700003) | NEWFIELD PASSION X180(UK529275 300180) |
| Bull born on or between 5 April 2025 and 23 May 2025 | 5 | 21 | AUCHINCRIEVE ESQUIRE B351 | 03/05/2025 | MESSRS C & E McCOMBIE | AUCHINCRIEVE JERRY ERIC Z990(UK522860 502990) | AUCHINCRIEVE ERICA W599(UK522860 602599) |
| Bull born on or between 5 April 2025 and 23 May 2025 | 6 | 207 | PERKHILL CHARLIE BROWN B436 | 01/05/2025 | MR ALEX & MRS PHILIPPA DAVIE | BLELACK LORD BALVENIE R493(UK521115 103493) | PERKHILL CHERRY BLOSSOM V308(UK527889 500308) |
| Cow in milk or in calf, born before 1 January 2024 | 1 | 208 | PERKHILL BLACK MIDDAY X344 | 20/03/2021 | MR ALEX & MRS PHILIPPA DAVIE | PERKHILL CHARLIE BROWN U302(UK527889 600302) | PERKHILL BLACK MIDDAY T280(UK527889 500280) |
| Cow in milk or in calf, born before 1 January 2024 | 2 | 26 | BLELACK PRINCESS CARINA X125 | 05/05/2021 | MR & MRS M ALFORD | KILMALUAG ERISKAY T203(UK504359 400203) | BLELACK PRINCESS CARINA U902(UK521115 403902) |
| Cow in milk or in calf, born before 1 January 2024 | 3 | 24 | TONLEY PRINCESS W740 | 29/04/2020 | NEIL A WATTIE ESQ | TONLEY ROYAL LEGEND T474 (ET)(UK520423 301474) | TONLEY PRINCESS S295(UK520423 601295) |
| Cow in milk or in calf, born before 1 January 2024 | 4 | 27 | BALLINDALLOCH ERIN Y665 | 05/04/2022 | BALLINDALLOCH HOME FARMS | HAYMOUNT GANG SMITH R580(UK561995 601580) | BALLINDALLOCH EILIDH T501(UK522593 300501) |
| Cow in milk or in calf, born before 1 January 2024 | 5 | 25 | MORPHEUS ROSEBUD X086 | 24/01/2021 | EWEN M CAMPBELL ESQ | HF ALCATRAZ 60F (AI)(IMP)(2043806(US)44) | MORPHEUS ROSEBUD S028(UK173454 600028) |
| Cow in milk or in calf, born before 1 January 2024 | 6 | 23 | LOCHDHU ELMAID U798 | 03/10/2018 | MESSRS JM & LM FORBES | LOCHDHU CALEY BOY R683(UK501964 703683) | LOCHDHU ELMAID J769(UK501964 401769) |
| Heifer born on or after 1 January 2024 and before 1 January 2025 | 1 | 33 | GALCANTRAY EDWINA A764 | 20/02/2024 | DAVID WALKER ESQ | KILMALUAG LORD BLACKBEAUTY W288(UK504359 500288) | GALCANTRAY EDWINA N685(UK501967 501685) |
| Heifer born on or after 1 January 2024 and before 1 January 2025 | 2 | 34 | CULFOICHMORE JUDI ERICA A113 | 05/04/2024 | GORDON G MCCONACHIE ESQ | BLELACK LORD HERBERT U943(UK521115 303943) | CARLHURLIE JUDI ERICA R084(UK541889 401084) |
| Heifer born on or after 1 January 2024 and before 1 January 2025 | 1 | 39 | NEWTON JILL ERICA A175 | 15/09/2024 | RAY GARDINER ESQ | BLELACK HILL BLUE LIGHTENING Y006(UK532520 300006) | NEWTON JILL ERICA X090(UK530691 700090) |
| Heifer born on or after 1 January 2024 and before 1 January 2025 | 2 | 36 | TONLEY PRINCESS A209 | 21/06/2024 | ROBERT MARSHALL ESQ | KILMALUAG ERISKAY T203(UK504359 400203) | TONLEY PRINCESS W756(UK520423 501756) |
| Heifer born on or after 1 January 2024 and before 1 January 2025 | 3 | 38 | NEWTON JILL ERICA A170 | 26/06/2024 | RAY GARDINER ESQ | KILMALUAG ERISKAY T203(UK504359 400203) | NEWTON JILL ERICA Y110(UK530691 600110) |
| Heifer born on or after 1 January 2024 and before 1 January 2025 | 4 | 35 | CAIRNTON EVORA A524 | 14/05/2024 | K & M HOWIE | RULESMAINS PHILLIP X557(UK560137 202557) | CAIRNTON EVORA W464(UK521159 600464) |
| Heifer born on or after 1 January 2024 and before 1 January 2025 | 5 | 37 | HW EBONY A111 | 25/06/2024 | J R L CRAIGIE & SONS | HW AUGUSTUS X462 (ET)(UK546977 403462) | HW EBONY V762 (ET)(UK546977 402762) |
| Heifer (under 3 years old on the day of the show) with calf at foot | - | ||||||
| Heifer (under 3 years old on the day of the show) with calf at foot | - | ||||||
| Heifer (under 3 years old on the day of the show) with calf at foot | - | ||||||
| Heifer (under 3 years old on the day of the show) with calf at foot | - | ||||||
| Heifer (under 3 years old on the day of the show) with calf at foot | - | ||||||
| Heifer born on or between 22 January 2025 and 8 March 2025 | 1 | 48 | LOGIE LAVENDER B711 | 08/03/2025 | ALFIE CHEYNE | BLELACK EQUINOX X115 (ET)(UK521115 704115) | LOGIE LAVENDER W027(UK521334 102027) |
| Heifer born on or between 22 January 2025 and 8 March 2025 | 2 | 43 | KILMALUAG LADY RUTH B405 (ET) | 23/02/2025 | DONALD RANKIN ESQ | KILMALUAG ERISKAY T203(UK504359 400203) | RETTIES LADY RUTH N228 (ET)(UK545022 100228) |
| Heifer born on or between 22 January 2025 and 8 March 2025 | 3 | 42 | BALLINDALLOCH GWEN B744 | 24/01/2025 | BALLINDALLOCH HOME FARMS | ROSEMEAD JANUARY W189(UK261902 502189) | BALLINDALLOCH GAYLE P435(UK522593 700435) |
| Heifer born on or between 22 January 2025 and 8 March 2025 | 4 | 46 | MURDOCH ALLAN ESMAY B011 | 07/03/2025 | PAUL ALLAN | RAWBURN JINGO ERIC T595 (ET)(UK562106 102595) | LINDERTIS ESMAY X798(UK540277 702798) |
| Heifer born on or between 22 January 2025 and 8 March 2025 | 5 | 41 | BALLINDALLOCH EMBER B743 | 22/01/2025 | BALLINDALLOCH HOME FARMS | ROSEMEAD JANUARY W189(UK261902 502189) | BALLINDALLOCH EVIE T522(UK522593 300522) |
| Heifer born on or between 22 January 2025 and 8 March 2025 | 6 | 45 | MURDOCH ALLAN BLUEBIRD B009 | 05/03/2025 | PAUL ALLAN | BLELACK HILL EGO Y003(UK532520 700003) | NEWFIELD BLUEBIRD U149(UK529275 700149) |
| Heifer born on or between 9 March 2025 and 10 April 2025 | 1 | 56 | GALCANTRAY MISS JOLTE B891 | 10/04/2025 | DAVID WALKER ESQ | GALCANTRAY JUMBO ERIC Y613(UK501967 202613) | GALCANTRAY MISS JOLTE Y639(UK501967 702639) |
| Heifer born on or between 9 March 2025 and 10 April 2025 | 2 | 50 | AUCHINCRIEVE EDWINASA B254 | 14/03/2025 | MESSRS C & E McCOMBIE | AUCHINCRIEVE EMINEM W557(UK522860 602557) | AUCHINCRIEVE EDWINASA V450(UK522860 402450) |
| Heifer born on or between 9 March 2025 and 10 April 2025 | 3 | 51 | TONLEY PRINCESS B254 | 14/03/2025 | NEIL A WATTIE ESQ | INKSTACK FRONTIER V860(UK500359 200860) | TONLEY PRINCESS V677(UK520423 301677) |
| Heifer born on or between 9 March 2025 and 10 April 2025 | 4 | 55 | BALAVILHOUSE EVORA B099 | 09/04/2025 | MRS HANNAH HEEREMA | KILMALUAG ERISKAY T203(UK504359 400203) | BLELACK EVORA T878(UK521115 103878) |
| Heifer born on or between 9 March 2025 and 10 April 2025 | 5 | 53 | KILMALLIE JURY ERICA B453 | 28/03/2025 | EOIN HARROLD ESQ | FORDEL EARL VANGUARD Y467(UK542511 606467) | KILMALLIE JURY ERICA S036(UK509199 600036) |
| Heifer born on or between 9 March 2025 and 10 April 2025 | 6 | 52 | CULFOICHMORE FLEUR B138 | 15/03/2025 | GORDON G MCCONACHIE ESQ | CULFOICHMORE RASCAL X992(UK501884 300992) | BLELACK FAVORITE U900(UK521115 203900) |
| Heifer born on or between 13 April 2025 and 28 December 2025 | 1 | 60 | LOGIE EYEBRIGHT B789 | 27/04/2025 | ALFIE CHEYNE | BLELACK EVER CREOLE W042(UK521115 404042) | LOGIE EYEBRIGHT T752(UK521334 601752) |
| Heifer born on or between 13 April 2025 and 28 December 2025 | 2 | 61 | KILMALUAG LADY RUTH B409 | 01/05/2025 | DONALD RANKIN ESQ | RETTIES RING LEADER Y253(UK548244 100253) | KILMALUAG LADY RUTH T207(UK504359 100207) |
| Heifer born on or between 13 April 2025 and 28 December 2025 | 3 | 64 | BALAVILHOUSE DAISY DUCHESS B109 | 28/04/2025 | MRS HANNAH HEEREMA | BALAVILHOUSE EMSWORTH Z010(UK500790 401010) | BALAVILHOUSE DAISY DUCHESS Z995(UK500790 300995) |
| Heifer born on or between 13 April 2025 and 28 December 2025 | 4 | 57 | AUCHINCRIEVE ETHELLE B327 | 13/04/2025 | MESSRS C & E McCOMBIE | AUCHINCRIEVE JERRY ERIC Z990(UK522860 502990) | AUCHINCRIEVE ETHELLE Y922(UK522860 702922) |
| Heifer born on or between 13 April 2025 and 28 December 2025 | 5 | 62 | CAIRNTON KARISMA B535 | 24/05/2025 | K & M HOWIE | RULESMAINS PHILLIP X557(UK560137 202557) | CAIRNTON KARISMA X469(UK521159 400469) |
| Heifer calf born after 1 August 2025 | 1 | 169 | FOXHILL PRINCESS CARINA C204 | 02/03/2026 | MR & MRS M ALFORD | WENSLEYDALE BLACK VOLTAGE Y140(UKUK420406 100140) | BLELACK PRINCESS CARINA X125(UK521115 304125) |
| Heifer calf born after 1 August 2025 | 2 | 68 | KILMALLIE ROSEBUD C466 | 10/03/2026 | EWEN M CAMPBELL ESQ | FORDEL EARL VANGUARD Y467(UK542511 606467) | MORPHEUS ROSEBUD X086(UK173454 100086) |
| Heifer calf born after 1 August 2025 | 3 | 66 | TONLEY LADY HEATHER B340 (ET) | 15/12/2025 | NEIL A WATTIE ESQ | IDVIES ERIC S735(UK540244 500735) | TONLEY LADY HEATHER V591(UK520423 101591) |
| Heifer calf born after 1 August 2025 | 4 | 67 | BALLINDALLOCH ELSPETH C780 | 19/02/2026 | BALLINDALLOCH HOME FARMS | ROSEMEAD JANUARY W189(UK261902 502189) | BALLINDALLOCH ERIN Y665(UK522593 600665) |
| Heifer calf born after 1 August 2025 | 5 | 65 | RETANACH RED PEPPER B115 | 20/10/2025 | MESSRS J & A STRATHDEE | MOSSHALL ELLIS Y425(UK562477 602425) | RETANACH PIPPA T095(UK522857 502095) |
| Bull calf born after 1 August 2025 | 1 | 209 | PERKHILL BLACK MIDAS C445 | 06/01/2026 | MR ALEX & MRS PHILIPPA DAVIE | BLELACK HILL PROSPERO Z032 (ET)(UK532520 100032) | PERKHILL BLACK MIDDAY X344(UK527889 600344) |
| Bull calf born after 1 August 2025 | 2 | 69 | LITTLE GLENCOE PELE B044 | 13/11/2025 | BRUCE MACANGUS ESQ | AUCHINCRIEVE JERUSALEM ERIC W612(UK522860 502612) | LITTLE GLENCOE PERDITA Z023(UK530598 700023) |
| Bull calf born after 1 August 2025 | 3 | 70 | KILRAVOCK ARLO B247 | 24/12/2025 | J R L CRAIGIE & SONS | HW FAMOUS Z847 (ET)(UK546977 403847) | HW ANNIE X490(UK546977 403490) |
| Bull calf born after 1 August 2025 | 4 | 72 | LOCHDHU EDGAR C892 | 20/04/2026 | MESSRS JM & LM FORBES | INKSTACK PERONI X009(UK500359 401009) | LOCHDHU ELMAID U798(UK501964 204798) |
| SPECIAL AWARDS | |||||||
| Male Champion | 2 | WENSLEYDALE BLACK VOLTAGE Y140 | 05/12/2022 | MR & MRS M ALFORD | GRETNAHOUSE BLACKBOOT V082(UK581747 201082) | WENSLEYDALE BLACK VISION V148(UK136854 100148) | |
| Reserve Male Champion | 1 | ROSEMEAD JANUARY W189 | 24/01/2020 | BALLINDALLOCH HOME FARMS | LOCKERLEY BLACK BOROMIR K173(UK282556 301173) | ROSEMEAD JESSICA R652(UK261902 701652) | |
| Junior Male Champion | 15 | LOGIE LOCHNAGAR B757 | 05/04/2025 | MESSRS WILLIAM ROBERTSON & SON | BLELACK EQUINOX X115 (ET)(UK521115 704115) | LOGIE LUCY V944(UK521334 201944) | |
| Reserve Junior Male Champion | 6 | KEIRSBEATH PRESCOT B613 | 11/02/2025 | CAROLINE MORTON | KILMALLIE JUGGERNAUT ERIC Y389(UK501144 500389) | KEIRSBEATH PAMELA S542(UK541635 500542) | |
| Best 2 Year Old (Female) | 33 | GALCANTRAY EDWINA A764 | 20/02/2024 | DAVID WALKER ESQ | KILMALUAG LORD BLACKBEAUTY W288(UK504359 500288) | GALCANTRAY EDWINA N685(UK501967 501685) | |
| Reserve 2 Year Old (Female) | 39 | NEWTON JILL ERICA A175 | 15/09/2024 | RAY GARDINER ESQ | BLELACK HILL BLUE LIGHTENING Y006(UK532520 300006) | NEWTON JILL ERICA X090(UK530691 700090) | |
| Best 1 Year Old (Female) | 48 | LOGIE LAVENDER B711 | 08/03/2025 | ALFIE CHEYNE | BLELACK EQUINOX X115 (ET)(UK521115 704115) | LOGIE LAVENDER W027(UK521334 102027) | |
| Reserve 1 Year Old (Female) | 56 | GALCANTRAY MISS JOLTE B891 | 10/04/2025 | DAVID WALKER ESQ | GALCANTRAY JUMBO ERIC Y613(UK501967 202613) | GALCANTRAY MISS JOLTE Y639(UK501967 702639) | |
| Female Champion | 208 | PERKHILL BLACK MIDDAY X344 | 20/03/2021 | MR ALEX & MRS PHILIPPA DAVIE | PERKHILL CHARLIE BROWN U302(UK527889 600302) | PERKHILL BLACK MIDDAY T280(UK527889 500280) | |
| Reserve Female Champion | 26 | BLELACK PRINCESS CARINA X125 | 05/05/2021 | MR & MRS M ALFORD | KILMALUAG ERISKAY T203(UK504359 400203) | BLELACK PRINCESS CARINA U902(UK521115 403902) | |
| Overall Champion | 2 | WENSLEYDALE BLACK VOLTAGE Y140 | 05/12/2022 | MR & MRS M ALFORD | GRETNAHOUSE BLACKBOOT V082(UK581747 201082) | WENSLEYDALE BLACK VISION V148(UK136854 100148) | |
| Reserve Overall Champion | 208 | PERKHILL BLACK MIDDAY X344 | 20/03/2021 | MR ALEX & MRS PHILIPPA DAVIE | PERKHILL CHARLIE BROWN U302(UK527889 600302) | PERKHILL BLACK MIDDAY T280(UK527889 500280) | |
| Best group of three animals owned by exhibitor | MR & MRS M ALFORD | 2, 26, 5 | |||||
| Best Animal Bred by Exhibitor | 208 | PERKHILL BLACK MIDDAY X344 | 20/03/2021 | MR ALEX & MRS PHILIPPA DAVIE | PERKHILL CHARLIE BROWN U302(UK527889 600302) | PERKHILL BLACK MIDDAY T280(UK527889 500280) | |
| Best animal from the Club area | 1 | ROSEMEAD JANUARY W189 | 24/01/2020 | BALLINDALLOCH HOME FARMS | LOCKERLEY BLACK BOROMIR K173(UK282556 301173) | ROSEMEAD JESSICA R652(UK261902 701652) | |
| Champion Calf | 209 | PERKHILL BLACK MIDAS C445 | 06/01/2026 | MR ALEX & MRS PHILIPPA DAVIE | BLELACK HILL PROSPERO Z032 (ET)(UK532520 100032) | PERKHILL BLACK MIDDAY X344(UK527889 600344) | |
| Reserve Champion Calf | 169 | FOXHILL PRINCESS CARINA C204 | 02/03/2026 | MR & MRS M ALFORD | WENSLEYDALE BLACK VOLTAGE Y140(UKUK420406 100140) | BLELACK PRINCESS CARINA X125(UK521115 304125) | |
| Reserve Overall Champion | 208 | PERKHILL BLACK MIDDAY X344 | 20/03/2021 | MR ALEX & MRS PHILIPPA DAVIE | PERKHILL CHARLIE BROWN U302(UK527889 600302) | PERKHILL BLACK MIDDAY T280(UK527889 500280) | |
| Best Animal Bred by Exhibitor | 208 | PERKHILL BLACK MIDDAY X344 | 20/03/2021 | MR ALEX & MRS PHILIPPA DAVIE | PERKHILL CHARLIE BROWN U302(UK527889 600302) | PERKHILL BLACK MIDDAY T280(UK527889 500280) | |
| Best animal from the Club area | 1 | ROSEMEAD JANUARY W189 | 24/01/2020 | BALLINDALLOCH HOME FARMS | LOCKERLEY BLACK BOROMIR K173(UK282556 301173) | ROSEMEAD JESSICA R652(UK261902 701652) | |
| Champion Calf | 209 | PERKHILL BLACK MIDAS C445 | 06/01/2026 | MR ALEX & MRS PHILIPPA DAVIE | BLELACK HILL PROSPERO Z032 (ET)(UK532520 100032) | PERKHILL BLACK MIDDAY X344(UK527889 600344) | |
| Reserve Champion Calf | 169 | FOXHILL PRINCESS CARINA C204 | 02/03/2026 | MR & MRS M ALFORD | WENSLEYDALE BLACK VOLTAGE Y140(UKUK420406 100140) | BLELACK PRINCESS CARINA X125(UK521115 304125) |


