| Lot Number | Weight | Scrotal Measure |
|---|---|---|
| 1 | 1260 | 41 |
| 2 | N/F | N/F |
| 3 | 1085 | 42 |
| 4 | 920 | 40 |
| 5 | 760 | 37 |
| 6 | N/F | N/F |
| 7 | 950 | 39 |
| 8 | 1050 | 42 |
| 9 | 840 | 39 |
| 10 | 840 | 43 |
| 11 | 830 | 41 |
| 12 | 1020 | 40 |
| 13 | N/F | N/F |
| 14 | 1000 | 42 |
| 15 | 1020 | 40 |
| 16 | 1090 | 40 |
| 17 | 980 | 40 |
| 18 | 870 | 39 |
| 19 | 900 | 40 |
| 20 | 850 | 40 |
| 21 | 930 | 36 |
| 22 | 910 | 40 |
| 23 | 1050 | 42 |
| 24 | 915 | 42 |
| 25 | 870 | 40 |
| 26 | WITHDRAWN | WITHDRAWN |
| 27 | 985 | 41 |
| 28 | N/F | N/F |
| 29 | 940 | 40 |
| 30 | 1040 | 42 |
| 31 | 880 | 40 |
| 32 | 900 | 39 |
| 33 | WITHDRAWN | WITHDRAWN |
| 34 | 1020 | 42 |
| 35 | 940 | 41 |
| 36 | 900 | 40 |
| 37 | 900 | 42 |
| 38 | 940 | 41 |
| 39 | WITHDRAWN | WITHDRAWN |
| 40 | 840 | 39 |
| 41 | WITHDRAWN | WITHDRAWN |
| 42 | 930 | 40 |
| 43 | N/F | N/F |
| 44 | N/F | N/F |
| 45 | 810 | 39 |
| 46 | 830 | 41 |
| 47 | N/F | N/F |
| 48 | 860 | 40 |
| 49 | 930 | 45 |
| 50 | 950 | 41 |
| 51 | 870 | 39 |
| 52 | 880 | 37 |
| 53 | N/F | N/F |
| 54 | 770 | 38 |
| 55 | 930 | 41 |
| 56 | 860 | 42 |
| 57 | 980 | 40 |
| 58 | 860 | 40 |
| 59 | 870 | 39 |
| 61 | 750 |
Stirling October 26 Weights & Scrotal Measures
Stirling October 26 Weights & Scrotal Measures


