Judge: Mr Alistair Cormack, Leven, Fife
| Class Description | Placing | Exhibitor Number | Animal Name | DOB | Exhibitor | Sire | Dam |
|---|---|---|---|---|---|---|---|
| Bull born before 1 January 2025 | 1 | ||||||
| Bull born before 1 January 2025 | 2 | ||||||
| Bull born before 1 January 2025 | 3 | ||||||
| Bull born before 1 January 2025 | 4 | ||||||
| Bull born before 1 January 2025 | 5 | ||||||
| Bull born before 1 January 2025 | 6 | ||||||
| Bull born on or between 22 January 2025 and 23 March 2025 | 1 | ||||||
| Bull born on or between 22 January 2025 and 23 March 2025 | 2 | ||||||
| Bull born on or between 22 January 2025 and 23 March 2025 | 3 | ||||||
| Bull born on or between 22 January 2025 and 23 March 2025 | 4 | ||||||
| Bull born on or between 22 January 2025 and 23 March 2025 | 5 | ||||||
| Bull born on or between 22 January 2025 and 23 March 2025 | 6 | ||||||
| Bull born on or between 5 April 2025 and 23 May 2025 | 1 | ||||||
| Bull born on or between 5 April 2025 and 23 May 2025 | 2 | ||||||
| Bull born on or between 5 April 2025 and 23 May 2025 | 3 | ||||||
| Bull born on or between 5 April 2025 and 23 May 2025 | 4 | ||||||
| Bull born on or between 5 April 2025 and 23 May 2025 | 5 | ||||||
| Bull born on or between 5 April 2025 and 23 May 2025 | 6 | ||||||
| Cow in milk or in calf, born before 1 January 2024 | 1 | ||||||
| Cow in milk or in calf, born before 1 January 2024 | 2 | ||||||
| Cow in milk or in calf, born before 1 January 2024 | 3 | ||||||
| Cow in milk or in calf, born before 1 January 2024 | 4 | ||||||
| Cow in milk or in calf, born before 1 January 2024 | 5 | ||||||
| Cow in milk or in calf, born before 1 January 2024 | 6 | ||||||
| Heifer born on or after 1 January 2024 and before 1 January 2025 | 1 | ||||||
| Heifer born on or after 1 January 2024 and before 1 January 2025 | 2 | ||||||
| Heifer born on or after 1 January 2024 and before 1 January 2025 | 3 | ||||||
| Heifer born on or after 1 January 2024 and before 1 January 2025 | 4 | ||||||
| Heifer born on or after 1 January 2024 and before 1 January 2025 | 5 | ||||||
| Heifer born on or after 1 January 2024 and before 1 January 2025 | 6 | ||||||
| Heifer (under 3 years old on the day of the show) with calf at foot | 1 | ||||||
| Heifer (under 3 years old on the day of the show) with calf at foot | 2 | ||||||
| Heifer (under 3 years old on the day of the show) with calf at foot | 3 | ||||||
| Heifer (under 3 years old on the day of the show) with calf at foot | 4 | ||||||
| Heifer (under 3 years old on the day of the show) with calf at foot | 5 | ||||||
| Heifer (under 3 years old on the day of the show) with calf at foot | 6 | ||||||
| Heifer born on or between 22 January 2025 and 8 March 2025 | 1 | ||||||
| Heifer born on or between 22 January 2025 and 8 March 2025 | 2 | ||||||
| Heifer born on or between 22 January 2025 and 8 March 2025 | 3 | ||||||
| Heifer born on or between 22 January 2025 and 8 March 2025 | 4 | ||||||
| Heifer born on or between 22 January 2025 and 8 March 2025 | 5 | ||||||
| Heifer born on or between 22 January 2025 and 8 March 2025 | 6 | ||||||
| Heifer born on or between 9 March 2025 and 10 April 2025 | 1 | ||||||
| Heifer born on or between 9 March 2025 and 10 April 2025 | 2 | ||||||
| Heifer born on or between 9 March 2025 and 10 April 2025 | 3 | ||||||
| Heifer born on or between 9 March 2025 and 10 April 2025 | 4 | ||||||
| Heifer born on or between 9 March 2025 and 10 April 2025 | 5 | ||||||
| Heifer born on or between 9 March 2025 and 10 April 2025 | 6 | ||||||
| Heifer born on or between 13 April 2025 and 28 December 2025 | 1 | ||||||
| Heifer born on or between 13 April 2025 and 28 December 2025 | 2 | ||||||
| Heifer born on or between 13 April 2025 and 28 December 2025 | 3 | ||||||
| Heifer born on or between 13 April 2025 and 28 December 2025 | 4 | ||||||
| Heifer born on or between 13 April 2025 and 28 December 2025 | 5 | ||||||
| Heifer born on or between 13 April 2025 and 28 December 2025 | 6 | ||||||
| Heifer calf born after 1 August 2025 | 1 | ||||||
| Heifer calf born after 1 August 2025 | 2 | ||||||
| Heifer calf born after 1 August 2025 | 3 | ||||||
| Heifer calf born after 1 August 2025 | 4 | ||||||
| Heifer calf born after 1 August 2025 | 5 | ||||||
| Heifer calf born after 1 August 2025 | 6 | ||||||
| Bull calf born after 1 August 2025 | 1 | ||||||
| Bull calf born after 1 August 2025 | 2 | ||||||
| Bull calf born after 1 August 2025 | 3 | ||||||
| Bull calf born after 1 August 2025 | 4 | ||||||
| Bull calf born after 1 August 2025 | 5 | ||||||
| Bull calf born after 1 August 2025 | 6 | ||||||
| SPECIAL AWARDS | |||||||
| Male Champion | |||||||
| Reserve Male Champion | |||||||
| Female Champion | |||||||
| Reserve Female Champion | |||||||
| Overall Champion | |||||||
| Reserve Overall Champion | |||||||
| Best group of three animals owned by exhibitor | |||||||
| Best Animal Bred by Exhibitor | |||||||
| Best animal from the Club area | |||||||
| Champion Calf | |||||||
| Reserve Champion Calf | |||||||



