| South East of England Aberdeen Angus Club 2021 herd Competition | ||||||
| Judge | William McLaren | |||||
| Name | Herd Name | Results | ||||
| SMALL | ||||||
| Dennis Brenninkmeiger | McClemens | 1 | ||||
| Paul Carter | Shefford | 2 | ||||
| James Hastie | Sainfoin | 3 | ||||
| MEDIUM | ||||||
| Robert Whitcombe | Hawkley | 1 | ||||
| Simon Maiklem | Perrywood | 2 | ||||
| Alan & Rob Bishop | Warrenho | 3 | ||||
| LARGE | ||||||
| Angus Stovold | Rosemead | 1 | ||||
| Andrew Carter | Standlynch | 2 | ||||
| Howard Smith | Bramshaw Hill | 3 | ||||
| Best new entrant | Hawkley | |||||
| Best Stock Bull | Hawkley Red Tiger T872 | |||||
| Best bull born in 2020 | Rosemead January W189 | |||||
| Best Cow with 2021 born calf | Rosemead Bright Maid U050 | |||||
| Best heifer calf born 2021 | Hawkley Red Rachille X057 | |||||
| Best bull calf born 2021 | Warrenho Lord Havana X893 | |||||
South East of England Aberdeen Angus Club 2021 herd Competition – Results
South East of England Aberdeen Angus Club 2021 herd Competition – Results


