The Aberdeen Angus Cattle Society | ||
The Aberdeen Angus Herd Book | ||
Entries to 1st June | Volume | No. of Copies if more than 1 |
1912 | XXXVII | |
1923 | XLVIII | |
1925 | L | |
1926 | LI | |
1927 | LII | |
1928 | LIII | |
1929 | LIV | |
1930 | LV | |
1931 | LVI | |
1932 | LVII | |
1933 | LVIII | |
1934 | LIX | |
1935 | LX | |
1936 | LXI | |
1937 | LXII | |
1938 | LXIII | 2 |
1939 | LXIV | |
1940 | LXV | 2 |
1941 | LXVI | |
1942 | LXVII | |
1943 | LXVIII | 2 |
1944 | LXIX | 2 |
1945 | LXX | 2 |
1946 | LXXI | 2 |
1947 | LXXII | 2 |
1948 | LXXIII | 2 |
1949 | LXXIV | 2 |
1950 | LXXV | 2 |
1951 | LXXVI | 2 |
1952 | LXXVII | 3 |
1953 | LXXVIII | 3 |
1954 | LXXIX | 2 |
1955 | LXXX | 2 |
1956 | LXXXI | 3 |
1957 | LXXXII | 3 |
1958 | 83 | 2 |
1959 | 84 | 2 |
1960 | 85 | 2 |
1961 | 86 | |
1962 | 87 | 2 |
1963 | 88 | |
1964 | 89 | |
1965 | 90 | |
1966 | 91 | |
1968 | 93 | |
1969 | 94 | |
1970 | 95 | |
1971 | 96 | |
1972 | 97 | |
1973 | 98 |
For More Information please email : appin070@btinternet.com