| Lot Number | Weight (KG) | Scrotal (CM) | Vendor Name |
|---|---|---|---|
| 86 | MESSRS T & K CONEY | ||
| 87 | J ROBERT GALLOWAY ESQ | ||
| 88 | J ROBERT GALLOWAY ESQ | ||
| 89 | J ROBERT GALLOWAY ESQ | ||
| 92 | MR & MRS D EVANS | ||
| 91 | MOSSTON MUIR FARM LTD | ||
| 90 | MISS LOIS SCOTT | ||
| 93 | DAVID W STEEL ESQ | ||
| 94 | DONALD RANKIN ESQ | ||
| 95 | NEIL A WATTIE ESQ | ||
| 96 | MR & MRS D EVANS | ||
| 97 | MESSRS ALAN R LAWSON & SON | ||
| 98 | MESSRS T & K CONEY | ||
| 99 | NEIL A WATTIE ESQ | ||
| 100 | MESSRS M & H D CURRIE | ||
| 101 | MR & MRS D EVANS | ||
| 102 | DR WILLIAM & MRS MARGARET TAYLOR | ||
| 103 | JAN BOOMAARS ESQ | ||
| 104 | MR & MRS D EVANS | ||
| 105 | JAN BOOMAARS ESQ | ||
| 106 | RAY GARDINER ESQ | ||
| 107 | CHRISTOPHER D TIMM ESQ | ||
| 108 | CHRISTOPHER D TIMM ESQ | ||
| 109 | MR JONATHAN & MRS LISA DOYLE | ||
| 110 | MESSRS T & K CONEY | ||
| 111 | GRAEME N MASSIE ESQ | ||
| 112 | CHRISTOPHER D TIMM ESQ | ||
| 113 | DONALD RANKIN ESQ | ||
| 114 | MESSRS A & J ADAM | ||
| 115 | NEIL A WATTIE ESQ | ||
| 116 | NEIL A WATTIE ESQ | ||
| 117 | A CLARK & SONS | ||
| 118 | MR G D & MRS J E WEBSTER | ||
| 119 | MRS LISA FLEMING | ||
| 121 | MR G D & MRS J E WEBSTER | ||
| 120 | HAMISH W SCLATER ESQ | ||
| 122 | MESSRS R & C RETTIE | ||
| 123 | MESSRS M & S WILSON & SONS | ||
| 124 | A CLARK & SONS | ||
| 125 | NEIL A WATTIE ESQ | ||
| 126 | MESSRS D & K GRAHAM | ||
| 127 | A CLARK & SONS | ||
| 128 | A CLARK & SONS | ||
| 129 | MESSRS R & C RETTIE | ||
| 130 | ANDREW S HODGE ESQ | ||
| 131 | MR & MRS H HODGSON | ||
| 132 | MOSSTON MUIR FARM LTD | ||
| 134 | MR & MRS H HODGSON | ||
| 133 | DR WILLIAM & MRS MARGARET TAYLOR | ||
| 135 | ANDREW S HODGE ESQ | ||
| 136 | MR & MRS H HODGSON | ||
| 137 | EWEN M CAMPBELL ESQ | ||
| 138 | MESSRS D & K GRAHAM | ||
| 140 | MISS MV GUTTERY & MR TOM SLATER | ||
| 139 | MARTIN R McCORNICK ESQ | ||
| 142 | MR & MRS H HODGSON | ||
| 141 | MR & MRS H HODGSON | ||
| 143 | MOSSTON MUIR FARM LTD | ||
| 144 | MARTIN R McCORNICK ESQ | ||
| 145 | CHRISTOPHER D TIMM ESQ | ||
| 147 | NEIL A WATTIE ESQ | ||
| 146 | MARTIN R McCORNICK ESQ | ||
| 148 | NEIL A WATTIE ESQ | ||
| 149 | CHRISTOPHER D TIMM ESQ | ||
| 150 | NEIL A WATTIE ESQ | ||
| 151 | NEIL A WATTIE ESQ | ||
| 152 | MR G D & MRS J E WEBSTER | ||
| 153 | MR G D & MRS J E WEBSTER | ||
| 154 | EWEN M CAMPBELL ESQ |
Carlisle May 2026 – Weights & Scrotal
Carlisle May 2026 – Weights & Scrotal


