A flying trade prevailed at the February Stirling Aberdeen-Angus Bull Sale held at Stirling on 2 February 2026, with buyers showing strong confidence in a well-presented offering of performance-bred bulls on a sale day to remember for the breed.
A total of 101 bulls were forward, with 83 finding new homes, resulting in a solid 82% clearance. Bulls returned an impressive overall average of £10,745, underlining continued demand for quality Aberdeen-Angus genetics in an electric sale.
Leading the trade and taking the Overall Male Champion, Junior Champion and his class was Lot 106 Duncanziemere Jet A590, which realised 60,000 guineas for A Clark & Sons, Duncanziemere. Purchased by David Walker for Galcantray Herd, Jet A590 was born on 2 June 2024 and is by Duncanziemere Sportsman W357 out of Duncanziemere Jody Y495. The supreme champion attracted strong competition before being secured by his new owner, equalling the Spring Bull Sales record and setting a Stirling record.

A strong run of prices followed. Lot 59, Massies Patriot A008, Intermediate Champion and Reserve Overall Male Champion, from Graeme Massie, sold for 42,000 guineas to The Alfords for the Foxhill herd. Born on 20 April 2024, he is by Blelack Equinox X115 (ET) and out of Newfield Premium X189, he was knocked down after lively bidding.

Next best at 38,000 guineas was Lot 107 Thrunton Premier A815, third in his class, consigned by the Campbells of Thrunton, and purchased by Robbie Galloway for the Cardona herd. Born on 5 June 2024, Premier A815 is sired by Tonley King Paco X812 and out of Thrunton Princess U156.

Next up at at 35,000 guineas to Mayen Farms was Lot 117 Tonley Ezra A227 (ET), Reserve Junior Champion and his class winner, shown by Neil A Wattie, Tonley. Born on 14 July 2024, he is by Idvies Eric S735 and out of Tonley Eyrie W773.

At 28,000 guineas was Lot 42 Brotherton Phobos A018, winner of his class, consigned by David Alexander and purchased by the Tilsons at Wedderlie. Born on 9 April 2024, he is by Blelack Jumping Jackflash X160 and out of Tynet Princess Y118.

Completing the leading prices was Lot 76 Drumhill Explosive Force A953, Reserve Intermediate Champion and his class winner, which realised 26,000 guineas, purchased by the judge for his Rulesmains herd. Consigned by the Doyles, Drumhill, he was born on 2 May 2024, is sired by Galcantray Jedi Eric V287 and out of Drumhill Ellen Erica V326.

Other notable prices included two at 18,000 guineas from Idvies, with Lot 65, Idvies Evander A203 heading to Orbliston and Lot 85, Idvies Proud Pastor A207 to Vexour (third in class), Lot 26 Senior Champion Tynet Bond A166 at 17,000 guineas and Lot 53 McCornick DJ A129 at 16,000 guineas to George McFadzean (second in class).


Strong demand was evident throughout the sale, with both pedigree and commercial buyers in action. The female section also met a keen trade, with seven females sold, topping at 4,800 guineas and returning an average of £3,090.
Overall, the sale reflected a confident and competitive marketplace, with vendors rewarded for quality cattle and buyers bidding decisively for the right Aberdeen-Angus genetics.
SALE STATISTICS
BULLS
Top Price £63, 000
Average £10,745 up by £3,018 from last year
Clearance 82%
FEMALES
Top Price £4,800
Average £0,090
| Lot | BULLS | Sterling |
| 106 | Duncanziemere Jet A590 | 63,000 |
| 59 | Massies Patriot A008 | 44,100 |
| 107 | Thrunton Premier A815 | 39,900 |
| 117 | Tonley Ezra A227 | 36,750 |
| 42 | Brotherton Phobos A018 | 29,400 |
| 76 | Drumhill explosive Force A953 | 27,300 |
| 65 | Idvies Evander A203 | 18,900 |
| 85 | Idvies Proud Pastor A207 | 18,900 |
| 26 | Tynet bond A166 | 17,580 |
| 53 | McCornick DJ A129 | 16,800 |
| 31 | Deveron Erskine A001 | 14,700 |
| 52 | Raddery Elba A319 | 14,700 |
| 90 | Carruthers Gambler A314 | 14,700 |
| 18 | Auchengray Garcon A994 | 12,600 |
| 84 | Mosshall Black Bravado A718 | 12,075 |
| 49 | Drumhill Black Eye A857 | 11,550 |
| 56 | McCornick Done Deal A133 | 11,550 |
| 57 | Orbliston Eagle A324 | 11,550 |
| 98 | McCornick Kool Kid A183 | 11,500 |
| 99 | McCornick Prodigy A180 | 11,580 |
| 2 | Galcantray Berry Man A763 | 10,500 |
| 10 | Auchengray Evolve A990 | 10,500 |
| 38 | Tynet Mr Prime A173 | 10,500 |
| 43 | Deveron Kintyre A005 | 10,500 |
| 24 | Deveron Lawton A994 | 9,975 |
| 88 | McCornick Dapper A173 | 9,975 |
| 3 | Logie Editor A556 | 9,450 |
| 16 | Mosshall Red Gordon A660 | 9,450 |
| 39 | McCornick Phoenix A122 | 9,450 |
| 81 | Bankeir BlackDouglas A383 | 9,450 |
| 108 | Foxhill Paddy A277 | 9,450 |
| 112 | Duncanziemere Jackson A596 | 9,450 |
| 25 | Hallington Whisky A840 | 8,925 |
| 69 | Kingholm Equiped A469 | 8,925 |
| 102 | Crew Black Braveheart A592 | 8,925 |
| 15 | Balavilhouse Mr Bojangles A047 | 8,400 |
| 30 | Thrunton Prince A758 | 8,400 |
| 5 | Kingholm Bellringer A453 | 7,875 |
| 7 | Cardona Prince Charlie A555 | 7,875 |
| 45 | Tynet Lord Havana A174 | 7,875 |
| 74 | Tonley Eurovision A160 | 7,875 |
| 95 | Thrunton Black Magic A798 | 7,875 |
| 123 | Newhouse Django A256 | 7,875 |
| 8 | Logie Lancelot A568 | 7,350 |
| 48 | Deveron Edzell A009 | 7,350 |
| 70 | Thrunton President A789 | 7,350 |
| 86 | Tonley Pedro A183 | 7,350 |
| 87 | Kinaldy Jet Eric A245 | 7,350 |
| 104 | Newbank Endevour A443 | 7,350 |
| 35 | Orbliston Jury Elite A318 | 7,140 |
| 114 | Tonley Elnacho A217 | 7,140 |
| 1 | Westdrums Lord Hamlet A046 | 6,825 |
| 11 | Deveron Eday A980 | 6,825 |
| 13 | Culfoichmore Eoin A101 | 6,510 |
| 34 | Shawtonhill Norris A920 | 6,300 |
| 46 | Shawtonhill Novak A921 | 6,300 |
| 51 | Logie Everglow A642 | 6,300 |
| 54 | Ugie Boss Alphie A704 | 6,300 |
| 58 | Massies Phoenix A007 | 6,300 |
| 62 | Duncanziemere Jarrah A575 | 6,300 |
| 66 | Duncanziemere Proud Iceman A579 | 6,300 |
| 71 | Thrunton Plato A786 | 6,300 |
| 72 | Galcantray Cartier A810 | 6,300 |
| 77 | Hallinton Principal A859 | 6,300 |
| 101 | Auchengray Envisage A031 | 6,300 |
| 115 | Tonley Frontgame A224 | 6,300 |
| 119 | Foxhill Diamond Jewel A279 | 6,300 |
| 9 | Logie Lookout A575 | 6,090 |
| 29 | Deveron Eden A000 | 5,775 |
| 61 | Idvies Elmac A201 | 5,775 |
| 63 | Cardona Jeweliot Eric A593 | 5,775 |
| 4 | Logie Lord Health A560 | 5,250 |
| 21 | Logie Eyewitness A605 | 5,250 |
| 22 | Logie Justice Eric A608 | 5,250 |
| 44 | Cardona Edwin A563 | 5,250 |
| 73 | Hallington Empire A855 | 5,250 |
| 75 | Bankeir Moss Evolution A382 | 5,250 |
| 82 | Blelack Hill Beau Minder A059 | 5,250 |
| 110 | Tonley Vince A207 | 5,250 |
| 118 | Kingholm Eco Warrior A475 | 5,250 |
| 19 | Logie Exception A600 | 4,725 |
| 67 | Tonley Bigtime A158 | 4,200 |
| 121 | Wrae Proud Island Dude A470 | 4,200 |
| 122 | Glenlivet Explorer A538 | 4,200 |
| 91 | Moston Muir Idris A492 | 3,673 |
| 37 | Westdrums Prince Peter A062 | 3,412.5 |
| FEMALES | ||
| 131 | Tonley Princess A233 | 5,040 |
| 134 | Moston Muir B497 | 3,150 |
| 136 | Newfield Pearl U160 | 3,150 |
| 136A | Massies Pearl B018 | 2,940 |
| 137 | Gretnahouse Kay Pride Y424 | 2,730 |
| 137A | Massies Kay Pride B023 | 2,100 |
| 140 | Fiddlehall Elsa S017 | 1,785 |
| 141 | Fiddlehall Proud Ivy W037 | 1,785 |
| 142 | Fiddlehall Iris Y047 | 1,785 |
Full show results available here

























































































